The future of US Fencing is at stake!

For transparency, fairness, and athlete support, VOTE NOW for:
(1) Maria Panyi, (2) Andrey Geva, (3) Igor Chirashnya, and (4) Sue Moheb.

Fencing Center of Chicago RYC/RJCC

Y-14 Men's Foil

Sunday, January 22, 2023 at 8:00 AM

Glenview Park District - Glenview, IL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 CHUANG Oscar 1779 1804 25 2022 2096 74
2 NEYMAN Sampson 2077 2083 6 1966 2116 150
3 ZHAO Nathan 2134 2149 14 2381 2380 1
3 SHEVCHENKO Kostiantyn 2093 2113 20 2379 2379 0
5 STRINGER David 2301 2309 8 2257 2261 3
6 SLUSHER Gideon 1874 1911 37 2178 2177 1
7 LU Alex 1867 1913 45 2279 2293 14
8 WINGLER Cole 1415 1462 47 1827 1884 57
9 MAVANI Krishna 1502 1528 25 1368 1408 40
10 DESERANNO Leander 2077 2075 2 2426 2418 8
11 RUSSELL Paul 1902 1900 1 2302 2296 6
12 FRASER Rhys 1309 1390 81 1611 1680 69
13 HOLLIDAY Christopher Mansfield-Scott 1278 1479 201 1274 1841 566
14 PALMA Nathan Anthony 2072 2058 14 2342 2336 6
14 OZAWA Taishi 1729 1727 3 2118 2122 4
16 HOWLAND Jonas 1442 1458 16 1539 1613 74
17 ZHOU Justin 1502 1512 10 1773 1731 42
18 KUE Temujin 1532 1539 7 1826 1814 12
19 LIU Yinhong 1827 1832 5 1994 1965 29
20 WEISS Quintin 1012 1109 97 1320 1368 48
21 HEYBOER Jason 1422 1443 21 1650 1677 27
22 ZMUDA Aiden 1379 1406 28 1663 1667 4
23 NAZARIO Dominic 1537 1550 13 1604 1613 8
24 HICKEY Connor 1463 1456 7 1886 1883 3
25 KNIBBE Nathan 1659 1654 5 1896 1894 1
25 TAN Xinlai 1904 1487 417 2297 2062 235
27 LATORRE Leonardo 1376 1403 27 1533 1615 82
27 ARAVINDAKSHA Ayaan 1403 1378 25 1371 1589 218
29 BALES Gabriel 1004 1124 120 1378 1524 146
30 DIFRANK Tae 953 965 12 1289 1384 95
31 CHASE Crosby 1116 1129 13 1915 1797 118
32 HERRERA Xavier 957 919 38 1671 1716 45
33 ROBINSON Ezekiel 1226 1333 107 1602 1470 132
34 MCCONKEY Tristan 991 1099 109 1322 1287 35
35 FANG Haoyu 1453 1441 12 1697 1646 52
36 TATE Liam 1500 1467 33 1793 1655 138
37 KAGAN Noah 1588 1572 17 2156 2077 79
38 PHONPRASANSACK Grayson 1295 1323 28 1722 1583 140
39 MODADUGU Aryan 1185 1195 10 1455 1410 45
40 IBARRA Alejandro 1314 1124 189 1729 1440 289
41 WENGER Liam 1217 1203 14 1368 1337 32
42 ZHANG Hanson 1183 1127 55 1488 1429 59
43 LINEBERRY CADEN 907 869 37 1131 1076 55
44 TATE Linus 1696 1465 231 1708 1584 124
45 GOGOI Kavi 1220 1186 33 1546 1507 39
46 TURNER Jackson 1104 1063 41 1528 1492 36
46 SMITH Henry 1136 1062 75 1972 1745 227
48 MARTIN Wesley 1050 1048 2 1139 1102 37
49 KOLACKI Gabriel 900 886 15 1181 1159 22
50 MOLDOVEANU Roman 1408 1246 162 1320 1298 22
51 BANNICK Evan 848 776 72 1455 1374 81
51 SCHAUER Jack 1770 1121 649 2377 1902 476
53 RYAN Nash 1290 844 446 1615 1291 324
54 RYNIEC benjamin 2500 684 1816 2500 1927 573
54 ROMENESKO Bryce 1183 817 366 1413 1306 107
56 CARLSON Avery 600 390 209 1872 1506 366

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.