The future of US Fencing is at stake!

For transparency, fairness, and athlete support, VOTE NOW for:
(1) Maria Panyi, (2) Andrey Geva, (3) Igor Chirashnya, and (4) Sue Moheb.

Ref Observational Bay Cup at WBFC: XF3, XE2, XS3

Senior Mixed Foil

Monday, May 29, 2023 at 12:30 PM

West Berkeley Fencing Club - Berkeley, CA, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5 6
1 LI Shuang - 2% 9% 26% 36% 22% 4%
2 LIU William - 4% 23% 38% 26% 8% 1%
3 TOLBERT Zoe - - 3% 18% 37% 32% 10%
3 SAH Steven - 2% 11% 32% 37% 16% 2%
5 HARRIS Otto - - 1% 11% 35% 39% 14%
6 QIU Zhaocheng - - 2% 14% 36% 38% 10%
7 VAN SCOYK Aeron I. - - 1% 9% 30% 42% 17%
8 ADAMS Cedric - 5% 21% 35% 28% 10% 1%
9 LUI Justin 4% 20% 36% 28% 10% 2% -
10 BHATT Morgane - - 3% 14% 32% 36% 16%
10 PETERSON Lucas 1% 9% 27% 36% 20% 5% -
12 ZANDER Edmund Johann 11% 37% 36% 14% 2% - -
13 LIANG Zixuan R. 15% 36% 32% 14% 3% - -
14 BHATT Jay - - 1% 10% 31% 42% 16%
15 CRACRAFT William J. - < 1% 1% 10% 34% 40% 15%
16 HE Bourne 11% 38% 35% 13% 2% - -
17 WOO Noah 18% 40% 31% 9% 1% - -
18 BECKER Ethan 19% 43% 31% 7% 1% - -
19 RAMIREZ Jordan 15% 42% 34% 8% 1% - -
20 KOSAI Jordyn M. 15% 37% 33% 13% 2% - -
21 HAMEL Gillian 3% 16% 34% 32% 13% 2% -

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.