The future of US Fencing is at stake!

For transparency, fairness, and athlete support, VOTE NOW for:
(1) Maria Panyi, (2) Andrey Geva, (3) Igor Chirashnya, and (4) Sue Moheb.

Thrust Fall ROC - Div 1A/Div 2 - plus Non-Regional Junior/Cadet

Div II Men's Foil

Sunday, December 9, 2018 at 12:00 PM

Suffern, NY - Suffern, NY, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
2 DEGREMONT Henri S. 3008 3198 190 3004 3236 232
3 HEALY Griffen 3248 3191 56 2687 3022 335
3 SHA Yi Peng 2306 2297 9 2258 2555 297
5 MANGE Nathan 2759 3034 275 2147 2402 254
6 CRALEY Thomas M. 2868 2902 34 2950 2964 14
7 JOSEPH Willem 2451 2902 451 2797 2976 179
8 CARMAN Ian K. 2968 2908 60 2583 2887 303
9 DESANDO Michael R. 3024 3076 52 2818 2757 61
10 HERGERT Benito 2885 2937 52 3014 2972 43
11 YEROKHIN Michael N. 2999 3017 18 2930 2909 21
12 WANG Michael 2895 2888 7 2360 2482 122
13 TSAI Philip W. 2608 2674 66 2931 2824 106
14 ZHANG Henry C. 2944 2935 9 3256 3223 33
15 MANGE Andrew E. 3109 2827 282 2272 2489 217
15 TSAI Max W. 2437 2455 19 1797 2069 272
17 LANGEN Carter M. 2500 3304 804 2500 1885 615
18 BAE Kevin 2497 2508 11 2752 2689 64
19 CORTIZAS John (Jack) 2595 2629 34 2671 2312 359
20 FRITZ Ayden R. 2421 2484 63 2572 2498 74
21 LIU Kevin B. 2957 2894 63 - - -
22 SWADDIPONG Diego P. 2550 2550 0 2333 2271 62
23 MILLER Trent D. 2772 2681 91 2405 2295 110
24 ONIK Elijah T. 2749 2702 48 2847 2779 68
25 MONTALVO-ZOTTER Gabriel M. 2202 2208 6 2051 1880 171
26 MATHEWS Rocco J. 2771 2648 123 2235 2133 102
27 AMRANI David 2500 2019 481 2500 2102 398
27 DAUM Charlie 2305 2124 181 2573 2383 190
29 BOOTSMA Shane-Anson 2390 2338 52 1928 1906 22
30 MILLER Andrew 2500 2098 402 2500 2128 372
31 SHEIKH Arham 2321 2182 139 1639 1677 37
32 ZHAO Jesse 2087 2078 9 2020 2096 75
33 BOOTSMA Shawn-Ryan V. 1995 1988 7 2171 1940 231
34 CAPUTO John 1121 1080 41 1352 1186 167

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.