National Championships & July Challenge (Summer Nationals)

Junior Men's Saber

Friday, June 30, 2023 at 10:00 AM

Phoenix Convention Center - Phoenix, AZ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 MORRILL William 3311 3320 9 3680 3722 42
2 YUN Jaesun 3129 3105 24 3368 3407 39
3 DODRILL Grant 3086 3081 5 3481 3510 29
3 PANDEY Neil 2668 2688 20 2647 2728 81
5 RIGHTLER Samuel 2709 2746 37 3068 3087 19
6 DHINGRA Gian K. 3215 3206 9 3481 3500 19
7 LILOV Neil 3368 3351 17 3656 3671 15
8 LEE Justin 2875 2866 9 3083 3118 35
9 BABAYEV Gabriel A. 2957 2976 19 3100 3119 19
10 LUKASHENKO Darii 3235 3251 16 3617 3620 2
10 SO Hananiah 3062 3082 20 3426 3436 9
12 CALLAHAN Jaden P. 3315 3304 11 3741 3735 5
13 JI Cody Walter 3276 3265 12 3695 3704 8
14 KWALWASSER Eric 2684 2712 27 2996 3029 33
15 CHAN Matthew 3012 2975 36 3242 3261 19
16 HJERPE Wade H. 2674 2669 5 3026 3044 18
17 CHOI HYUNSEOK 3314 3329 15 3615 3610 5
18 FENG Leo 2833 2857 24 3198 3209 11
19 ATANASSOV Vasil V. 2922 2952 30 3205 3217 12
20 QIU Nathan 2639 2685 45 2894 2907 14
21 DENG Andrew 2746 2779 33 3019 3035 16
22 WU Roger (Mengke) 3005 3020 14 3360 3360 1
23 ERMAKOV Lev 3005 3006 1 3123 3124 2
24 PENG Bryan 2507 2538 31 2776 2806 30
25 LINSKY Matthew 3092 3077 16 3587 3591 4
26 JIANG Anthony 3007 3000 7 3198 3207 9
27 LIANG Connor 3206 3196 10 3579 3574 5
28 MORALES Jonathan 2550 2570 20 2706 2722 16
29 WANG Nicolas 2475 2491 16 2889 2908 20
30 WILSON Jude 3041 3021 20 3177 3184 7
30 CHEONG Heonjun 2659 2661 1 2714 2738 25
32 OH Triton 2626 2608 18 2844 2871 27
33 DENNER Lysander H. 3051 3068 17 3553 3545 8
33 YUN Jake 2779 2805 25 2957 2957 0
33 CHON Taylor A. 3044 3062 18 3316 3307 8
36 DENNER Maximilian P. 2831 2857 26 3070 3062 9
37 NAZLYMOV Andrei 2840 2868 28 2919 2922 3
38 HAMMERSTROM Jared 3004 3004 0 3295 3291 4
39 KIM Shaun M. 2885 2888 3 3287 3283 5
40 MARGULIES William 2731 2753 22 2917 2924 7
41 WOOD Elden S. 3305 3293 12 3636 3628 8
41 SOHN Kevin J. 3176 3169 7 3682 3676 6
43 KOGAN Benjamin 3032 3035 3 3209 3205 4
44 LI Minghan 2663 2692 29 3014 3019 5
45 BERMAN Luca 2869 2870 2 3127 3123 4
46 ZENG Noah 2532 2555 23 2801 2813 12
47 LO Konnor 2493 2509 16 2600 2611 10
48 YAO JINCHENG 2809 2866 57 2858 2912 54
48 GUFFEY Christopher 2454 2482 27 2530 2559 29
50 PAN Alex 2687 2710 23 2557 2586 29
51 XU William 2911 2899 12 3064 3068 4
52 JEFFORDS Alexander 2990 2965 25 3323 3321 2
53 NOBLE Daniel 2911 2900 11 3282 3282 1
54 LIU Lawrence 2395 2429 33 2701 2732 31
55 HOLZ William A. 2815 2804 11 3061 3077 16
56 HUANG Ethan F. 2915 2895 20 3153 3152 1
57 WANG Robert 2759 2735 23 3134 3132 2
58 FERNANDEZ Rodrigo 3129 3103 26 3303 3303 1
59 HONG Steven 2679 2677 1 2784 2805 21
60 PRIMUS Nazir 2672 2679 7 2961 2978 17
61 DENBROEDER Ronald (Mackie) 2283 2294 11 2460 2508 48
62 MAKLIN Edward P. 2767 2733 34 3095 3105 9
63 KUSHKOV Daniel 2465 2461 4 2732 2745 13
64 KOTOV Leonid 2657 2619 37 3009 3017 8
65 SILBERZWEIG Jordan H. 3382 3390 8 3728 3707 21
66 GONZALEZ Emilio A. 2895 2919 23 3262 3241 21
67 SIMAK Joseph P. 2960 2980 20 3287 3276 10
68 CZYZEWSKI Konrad R. 2939 2960 22 3183 3171 12
69 BERRIO Carter E. 2860 2870 10 3096 3084 12
70 LEE Aydan J. 2875 2880 5 2859 2856 3
71 BERGER Oliver 2974 2975 1 3067 3058 8
71 HOLZ Daniel 2968 2969 2 3214 3205 8
71 SHIRPAL Oleksandr 2706 2727 21 3099 3092 8
74 KIM Alexander M. 2756 2764 8 2880 2872 8
75 CHOI Silas 2844 2849 4 3171 3168 4
76 SHOMAN Zachary 2807 2816 9 3008 3006 3
77 LIN Daniel 2627 2648 21 2876 2871 5
78 CRAIG Samuel 2388 2427 39 2679 2677 2
79 WONG Ryan 2711 2723 12 2847 2847 0
80 KIM Andrew H. 2831 2844 13 3018 3008 10
81 TENG MATTHEW 2543 2578 35 2795 2790 5
82 BYON Adrian 2394 2427 33 2679 2678 1
83 KIM-COGAN Ryan 2574 2604 30 2954 2941 14
84 RAMANAN Govind 2465 2500 36 2180 2199 19
85 YANG Ziyi 2849 2844 5 3379 3363 16
86 TIAGI Daniel 2021 2059 38 2335 2351 17
87 BAE Jason I. 2813 2798 16 2875 2871 5
88 KAKEHI Nicholas B. 2341 2374 33 2604 2609 5
89 VOCHOSKA Aidan F. 2828 2822 6 2980 2984 3
90 LUTHRA Arjun 2568 2578 10 2877 2878 1
91 MORRILL Justin 2819 2817 2 3144 3142 2
92 TAO Jeffrey 2595 2599 4 2765 2772 7
93 ROSBERG Dashiell W. 2547 2555 8 2911 2910 1
93 CHUNG Connor 2360 2379 19 2302 2320 18
95 BEITEL Noah 2533 2549 16 2661 2668 6
96 BULL Anderson 2717 2726 8 2941 2931 10
97 GLOZMAN Justin 2491 2518 26 2706 2711 5
98 SHAHZAD Azlan A. 2576 2577 1 2683 2692 9
98 MICLAUS Justin 2891 2872 19 2963 2966 3
100 SKINNER Graham B. 2683 2691 7 2915 2914 1
101 MUNGUIA Nathan 2281 2308 27 2521 2526 5
102 YERRAMILLI Tejas 2174 2206 32 2270 2289 18
103 DALAL Rohan 2201 2232 32 2644 2654 10
104 SCHERER Max 2528 2533 6 2478 2492 14
105 CHEN Evan P. 2576 2568 8 2675 2677 2
106 LINDHOLM Oliver S. 2634 2636 2 2796 2790 6
107 ZUBATIY Samuel 2881 2867 13 3166 3162 4
108 PATEL Rayn 2476 2489 13 2586 2598 12
109 TANN Justin 2740 2740 0 3100 3095 6
110 KALPATHY Rohit 2440 2454 14 2594 2601 7
111 BROU Inkosi 2346 2343 2 2715 2715 1
112 ZHU Yuchen (Kevin) 2464 2464 0 2684 2701 18
113 KIM ELIJAH 2363 2365 2 2545 2561 16
114 SU Landon 2516 2504 12 2833 2842 9
115 RAMANAN Jaisimh 2418 2405 12 2412 2426 14
116 KOGAN Nikita 2016 2046 30 2172 2203 30
117 NG Jonathan 2238 2250 12 2667 2670 3
118 CHEONG Heonjae 2626 2608 17 2939 2936 3
119 SLASTIN Andrew 2785 2736 48 2998 3006 9
120 BOSITA Carson 2321 2336 15 2482 2492 10
121 ZHAO Zhiyu 2086 2112 26 2131 2160 29
122 KERCHER Alexander 1954 1987 34 2171 2180 9
123 YANG Dylan 2486 2480 7 2554 2558 3
124 WANG Eric Y. 2948 2905 43 3243 3227 15
125 BYON Julian 2264 2248 16 2315 2332 17
126 YAO JINTAO 2662 2586 76 3232 3217 15
127 WANG daniel 2326 2304 22 2449 2455 6
128 GINSBERG Jordan 2377 2353 24 2286 2311 24
129 LE Hayden 2712 2731 18 2934 2913 20
130 WONG James T. 2192 2239 46 2455 2434 21
131 EICHHORN Lukas H. 2771 2781 10 2931 2921 9
132 POPE Nico 2791 2785 5 2875 2869 6
133 LEE Noah 2268 2308 40 2634 2618 16
134 FREYRE DE ANDRADE Elian R. 2627 2644 17 2841 2835 6
135 LO Bradley 2165 2219 54 2052 2047 6
136 LUHAN Zachary 2151 2190 39 2260 2238 22
137 BONIFIELD Arthur G. 2671 2669 3 2699 2678 21
138 ZHANG Jeffrey 2412 2424 12 2691 2676 15
139 GREENBAUM Ian L. 2655 2660 5 2694 2684 10
140 LOPEZ Lucas M. 2380 2393 13 2557 2551 5
141 STONE Esmond A. 2658 2658 0 2713 2705 8
142 SKARBONKIEWICZ Maksymilian A. 2226 2253 27 2440 2431 9
142 MEDVEDEV Michail D. 2370 2388 18 2734 2725 8
142 WANG Justin 2454 2465 12 2527 2510 17
145 PI Alexander 2511 2523 11 2792 2775 17
146 YOUNG Nash 2903 2892 11 3244 3214 29
146 LIM William J. 2849 2837 12 2928 2917 11
148 GHAYALOD ansh 2819 2819 0 2988 2973 15
149 ROE Finnegan 2352 2376 24 2445 2437 8
150 REYES Xavier M. 2659 2667 8 2855 2840 15
150 ZHAO Lucas 2042 2078 35 2522 2519 4
150 PIWOWAR Alex 2421 2437 16 2434 2431 3
153 DOWNEY Baran 2295 2310 15 2557 2543 14
154 CHIN Matthew W. 2633 2646 13 2926 2910 15
155 PATIL Aaryan A. 2629 2627 2 2792 2786 5
155 SAHAY Kenji 2408 2420 12 2665 2657 8
157 MCCARTHY Devan 2291 2312 20 2077 2069 8
158 EYBELMAN Ariel 2127 2159 32 2210 2204 6
159 CAISSE Simon B. 2426 2445 19 2471 2459 11
159 VO Minh Q. 2400 2420 21 2604 2589 14
161 ANTHONY Devyn V. 2518 2541 23 2901 2882 19
162 HILL Quillan 1900 2004 103 2163 2133 30
163 BARRETO Elliott 2827 2791 36 3261 3222 40
164 MATTOO Surya 1999 2020 21 2319 2310 9
165 DOLAN Charles R. 2459 2462 3 2745 2734 11
166 NOBLE Colin 2740 2713 27 2932 2923 9
167 KATZ Ryan 2161 2170 9 2343 2336 7
168 POFF Kainoa 2113 2125 11 2117 2113 3
169 WU Richard 2077 2097 20 2418 2411 7
170 JOHNSON Langston C. 2874 2843 31 3065 3055 9
171 RASMUSSEN Alexzander C. 2482 2475 7 2549 2540 9
171 CHTERENTAL Alex 2696 2670 27 2847 2830 18
173 GOLDIN Lucca 2254 2263 8 2322 2320 3
173 LI Yiwei 2421 2404 17 2641 2633 9
175 VARUKATTY-GAFOOR Sohil 2450 2436 14 2625 2621 4
175 AVAKIAN Alec 2624 2612 12 2958 2949 9
175 POSY Daniel 2177 2188 10 2258 2256 2
178 HUANG Alex F. 2650 2634 16 3067 3056 11
178 NOURELDIN Gabriel 2283 2281 2 2641 2635 7
180 LUO George F. 2693 2664 28 2917 2910 6
180 HUANG Connor 2448 2445 3 2573 2562 11
180 THORNHILL Kwasi 2399 2398 1 2697 2689 8
180 ZHANG Derek 2497 2494 3 2837 2825 12
184 YAP Kah Kai (Cayden) 2116 2138 21 2155 2154 1
184 ZHOU Miles 2466 2464 2 2572 2569 3
186 SIMMONS John M. 1807 1870 63 1715 1713 2
186 VAROQUA Nalby 2005 2047 41 2187 2173 14
188 RADY-PENTEK Charles A. 2216 2232 17 2578 2572 6
188 ZHANG Ethan W. 2251 2266 15 2565 2558 7
188 ZHANG William 2270 2285 15 2624 2618 6
191 STURN Oliver 2610 2595 15 2661 2643 18
191 SAVOY Luca 2341 2345 4 2566 2559 7
193 KILGALLEN William 2413 2410 3 2583 2570 13
194 CONTRACTOR Cyrus 1715 1768 54 2039 2038 1
195 BRANDT Jaden 2357 2364 7 2454 2450 4
195 BARRIOS Diego 2143 2157 14 2192 2182 9
197 WOODWARD Connor 2691 2654 37 2992 2969 23
197 XU Andrew 2680 2661 19 2761 2748 14
197 KUMAR Sachit 2523 2522 1 2589 2588 1
200 GUAN Dennis 2207 2211 4 2430 2416 14
201 GILSHTEYN Jacob 2034 2060 26 2375 2371 4
202 LIU Mingyang Ryan 2351 2356 5 2380 2373 6
203 ZHOU James Y. 2072 2086 14 2070 2067 3
204 WEBER Mattias A. 2322 2336 13 2451 2446 4
205 KANG Evan 2066 2084 18 2346 2342 4
206 HU Christopher 2438 2432 7 2754 2742 11
207 DELARUE NELSON Y. 2603 2594 9 2377 2365 12
208 DEPEW Spencer 2416 2390 26 2612 2604 8
209 GAO Albert 2584 2559 25 2804 2793 11
210 SHANKAR Karthik 1852 1873 21 1945 1937 8
211 KROON Lucas 2412 2394 17 2652 2645 7
212 YAN William 2202 2196 6 2430 2426 5
212 REN James 2640 2587 52 2802 2795 7
214 MONTALVO ashur 1665 1689 24 1658 1657 2
215 REN Richard 2675 2631 44 2759 2753 7
216 KANG evan R. 2418 2408 9 2789 2786 3
217 ZHU Charlie 2280 2268 13 2446 2440 6
218 TIAGI George 1892 1906 13 1924 1923 1
219 DUDNICK Christian 2211 2200 11 2278 2275 3
220 BUKOWSKI Broghan J. 2221 2210 11 2548 2544 4
220 CHEN Jonathan 2130 2132 2 2215 2211 3
222 CHENG Hong 2137 2148 10 1815 1815 0
223 SO Preston 2047 2043 5 2333 2333 1
224 JOO Jeein 2455 2423 32 2759 2757 2
225 SHIPITSIN Alexander 1984 1990 6 2412 2409 3
226 BADUSHOV Anton 1877 1908 31 2011 2006 6
227 COLE Alexander 2365 2343 22 2707 2697 10
227 HWANG Jayden 2258 2241 17 2631 2630 1
227 SOWERS Samuel 2186 2187 1 2452 2450 2
230 LIN Philip T. 2074 2078 4 2168 2166 2
231 AKS Ari 2320 2308 12 2550 2543 7
231 RAMTEKKAR Soham 2014 2027 14 2061 2060 0
233 FRANCOIS Alexander C. 2060 2060 0 2304 2300 3
234 MIYASAKI-CASTRO Masanobu 2563 2527 37 2712 2710 2
235 RADJABLI Maximillian 1940 1957 17 2143 2140 4
235 ZHANG Yupeng 2146 2133 13 2352 2350 3
235 CHOKSI Vihaan 2059 2069 10 2166 2163 3
238 BODKIN Jake M. 1984 1995 11 2243 2242 1
238 SHOMAN Noah 2652 2612 40 2964 2955 9
238 CRAIG Andrew 1846 1857 12 2175 2175 1
238 YAN Kevin 2315 2307 8 2297 2294 3
242 FIELDS Matthew S. 2475 2441 33 2533 2530 3
242 HOOLE Colson 2149 2145 4 2131 2127 4
244 KIM Kendrick 1893 1901 8 2408 2405 3
245 CHAN Aidan 2180 2180 0 2358 2354 4
245 LEE Andrew 2126 2127 1 2214 2213 1
247 WANG William 1817 1838 21 2071 2069 2
248 VAID Luke 2270 2255 16 2448 2444 4
249 KILARI Krish 2493 2470 23 2594 2593 1
250 SUGIURA Samuel 2264 2250 14 2297 2295 2
250 ZHOU Grant 1901 1917 15 1921 1918 3
252 MAHAPATRA SAMARTH 2216 2208 8 2312 2310 2
253 VAUGHN Jason 2161 2148 13 2298 2298 1
254 LO Andrew T. 2245 2240 6 2319 2318 1
255 PERRON Robert 2001 2009 8 1973 1971 1
255 WALKE Devin 1910 1930 20 2095 2094 1
257 NIETO Titus P. 2046 2056 10 - - -
258 HOTHA Nikhil 2118 2118 0 - - -
259 DEKA Tanush 2049 2057 8 - - -
260 CHAVES Matthew J. 2705 2669 37 - - -
261 RYABKOV Stanislav 1863 1854 9 - - -
262 MAY Griffin M. 2346 2330 16 - - -
263 WANG Zhuoyi 2176 2167 9 - - -
264 HUNG Samuel 1970 1962 8 - - -
265 VELTZ Tyler J. 1900 1892 8 - - -
265 FARIDI Imran 1674 1688 14 - - -
267 FERGUSON Constantine 1853 1844 10 - - -
268 MCCARTHY Gabriel 2738 2669 70 - - -
268 KUSANAGI Soshi 1631 1638 7 - - -
270 FOX Gavin 2023 2011 12 - - -
271 FAYETTE Julien 1833 1835 3 - - -
271 GAY Jono 1914 1916 2 - - -
271 BRAKEY Ryan 2149 2118 31 - - -
274 PARK Caleb 1803 1795 9 - - -
275 CADAMBI Roshan 2573 2524 50 - - -
275 CHEN Samuel 2072 2047 25 - - -
277 MUNGOVAN Matthew 1943 1930 13 - - -
277 WILKINSON James 1850 1846 3 - - -
277 KAPOOR Tanmay 1946 1938 9 - - -
277 DOLEV Ido 1592 1596 4 - - -
281 BONSELL Vance 2341 2307 34 - - -
281 LAU Justin Y. 2179 2159 20 - - -
281 ZENG Vito 1647 1657 10 - - -
284 DECK Tyson 2150 2124 26 - - -
285 EDELMAN Seth A. 2351 2319 32 - - -
285 SEALE Cougar 1825 1830 5 - - -
287 COOK Cole 2363 2315 48 - - -
287 ROBERTS Justin C. 2495 2424 71 - - -
287 HERRERA aragon 1775 1780 5 - - -
290 TSAI Michael T. 1690 1688 3 - - -
290 TSAO Oliver 1979 1972 6 - - -
290 JOHNSON Kai 1556 1568 12 - - -
293 MONTALVO Emmeric 1975 1971 4 - - -
294 CHEEMA Hyder 2357 2319 38 - - -
294 ZEWDA Kebron 2470 2367 103 - - -
294 JENSBY Jason 1928 1922 6 - - -
297 LESUEUR Luke J. 2272 2246 25 - - -
297 PARRA Rodrigo 1393 1470 78 - - -
299 SMITH Vaughn 2005 1984 21 - - -
299 BOUKHTIN Maxim 2205 2184 20 - - -
301 MEYERSON Jacob 2074 2057 17 - - -
301 HENDERSON Jack 1574 1581 7 - - -
301 DAWSON-TEECE Powell 1719 1727 7 - - -
304 BERA Enzo 2373 2339 34 - - -
305 ZHENG LEON 2001 1982 19 - - -
306 CUNNINGHAM-SNELSON Aahil 1950 1946 5 - - -
307 HUSTON Theodore 1844 1846 2 - - -
308 ZHOU Aeres Z. 2405 2370 34 - - -
309 PARCELL Colby 1375 1397 22 - - -
310 ONG Chinli 1774 1750 24 - - -
311 HAMMERS Neel 1420 1406 14 - - -
311 PATRICO Peter 2219 2166 53 - - -
313 KIM Theodore 1703 1683 20 - - -
314 GAUVEY Kieran 2032 2006 27 - - -
314 FREDRICK Jameer 2008 1979 30 - - -
316 BELL III Alfred (Tripp) R. 2185 2140 46 - - -
316 GUREVICH Savely 1773 1747 26 - - -
318 SEETHAMRAJU Pranay 1265 1255 10 - - -
319 VENU Ram 2098 2061 37 - - -
319 FANG Eason 1774 1748 25 - - -
321 KO Zuriel 1935 1918 17 - - -
322 BOULAIS Andrew D. 2031 2006 25 - - -
322 LIN Steve 2207 2175 32 - - -
322 SUN Ziyao 1758 1741 16 - - -
322 REHM Liam 1653 1631 22 - - -
326 VENKATRAMAN Sudhir 1641 1629 12 - - -
326 WEINSTEIN Nate 1807 1784 23 - - -
326 WAGNER Elijah 1715 1674 41 - - -
329 WAGNER Calvin 1740 1713 27 - - -
330 MARTIN William 1605 1521 84 - - -
330 KOTVALI Aneesh 1367 1358 9 - - -
332 DIMATTEO Michael 1861 1834 26 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.