Renaissance Fencing Club - Troy, MI, MI, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | LIU Ethan | 100% | - | - | - | - | - | < 1% | - |
2 | SENIC Lucas | 100% | - | - | - | - | - | - | < 1% |
3 | MAVANI Krishna | 100% | - | - | - | - | < 1% | - | - |
3 | ZHENG Marcus | 100% | - | - | < 1% | - | - | - | - |
5 | MASSIE Otto | 100% | - | - | < 1% | - | - | - | - |
6 | BLUM Preston | 100% | - | - | < 1% | - | - | - | - |
7 | COOK Grant | 100% | < 1% | - | - | - | - | - | - |
9 | LINCOLN William | 100% | - | - | - | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.