Top Foil Clubs By Fencer Strength

Each fencer is assigned strength points based on his or her letter ranking. These points are then summed up for each club.

Rank Name Men Women Total
1 Star Fencing Academy 340 286 626
2 Silicon Valley Fencing Center 303 258 561
3 Fencers Club Inc. 312 228 540
4 Gutkovskiy Fencing Academy 321 212 533
5 Massialas Foundation (M Team) 363 108 471
6 LA International Fencing 383 55 438
7 Moe Fencing Club LLC 218 151 369
8 Renaissance Fencing Club 260 104 364
9 AIC Fencing Club 277 50 327
10 Tim Morehouse Fencing Club (Port Chester) 140 163 303
11 Rain City Fencing Center 218 81 299
12 University Of Notre Dame NCAA 192 104 296
13 Bluegrass Fencers' Club 225 56 281
14 Epic Fencing Club 182 91 273
15 Masters Fencing Club 183 64 247
16 V Fencing Club 120 119 239
17 East Coast Fencing Club 184 54 238
18 Top Fencing Club 121 110 231
19 Golden State Fencing Academy 111 115 226
20 SoCAL Fencing Center 122 96 218
21 Plymouth/Ann Arbor Fencing Academy 142 73 215
22 Elite Fencing Club 127 82 209
23 Space City Fencing Academy 163 43 206
24 OnTarget Fencing Club 157 41 198
25 Northwest Fencing Center 157 40 197
26 Golubitsky Fencing Center 81 110 191
27 The Ohio State University NCAA 136 47 183
28 Columbia University NCAA 76 98 174
29 Fencing Institute Of Texas 104 56 160
30 RedStar Fencing Club Chicago 97 63 160
31 Austin Fencers Club 126 26 152
32 Precision Athletics Fencing Club 94 58 152
33 Northwestern University NCAA 0 150 150
34 Maximum Fencing Club 61 89 150
35 University Of California San Diego NCAA 118 31 149
36 Metro Tacoma Fencing Club 129 16 145
37 Team Touche Fencing Center 82 63 145
38 Youth Enrichment League Fencing Club 113 29 142
39 Salle Auriol Seattle 104 34 138
40 5T Fencers Club 89 48 137
41 Denver Fencing Center 97 37 134
42 Apex Fencing Academy 99 33 132
43 Brooklyn Bridge Fencing Club 73 51 124
44 Manhattan Fencing Center 95 27 122
45 New York Athletic Club 98 23 121
46 Manchen Academy Of Fencing 59 57 116
47 Rhode Island Fencing Academy And Club 66 47 113
48 Polaris Fencing Center 63 46 109
49 New York University NCAA 82 25 107
50 Fencing Academy Of Philadelphia - University City 67 35 102
51 Prime Fencing Academy 72 28 100
52 Jovanovic Fencing 91 8 99
53 Mission Fencing Center 90 7 97
54 Pittsburgh Fencers Club 81 14 95
55 Birmingham Fencing Club 56 33 89
56 Fencing Center Of Chicago 51 37 88
57 Freehold Fencing Academy 76 12 88
58 Stoccata Fencing Academy & Club 57 29 86
59 Research Triangle Fencing 44 41 85
60 Bucks County Academy Of Fencing - West 74 10 84
61 Fencing Sports Academy, Inc. 66 18 84
62 Bay Area Fencing Club 62 22 84
63 Richmond Fencing Club 76 7 83
64 Grand Rapids Fencing Academy 30 51 81
65 Marx Fencing Academy 39 41 80
66 Medeo Fencing Club 74 5 79
67 US Air Force Academy NCAA University 46 30 76
68 SCAD- Atlanta Fencing 38 38 76
69 Halberstadt Fencers' Club 64 8 72
70 Fencers School Of Connecticut 54 18 72
71 Valkyrie Fencing Club 37 35 72
72 Pennsylvania State University NCAA 53 15 68
73 Cleveland Fencing Academy East LLC 47 21 68
74 Lotus Fencing Academy 53 13 66
75 Twin Cities Fencing Club 48 16 64
76 Masters Fencing Academy NJ 56 7 63
77 Fencing Academy Of Westchester 39 24 63
78 South Denver Fencing Academy 56 7 63
79 Duke University Fencing NCAA 18 45 63
80 Lincoln Fencing Club 55 4 59
81 Denison University Fencing NCAA 29 30 59
82 South Brooklyn Fencing 28 31 59
83 Salle De Long Fencers 42 16 58
84 Rockville Fencing Academy 23 35 58
85 Auburn Fencing Club 28 29 57
86 United Fencing Academy 33 23 56
87 Brandeis University NCAA 51 5 56
88 Gold Fencing Club 44 11 55
89 Peter Westbrook Foundation 8 46 54
90 Elite International Fencers Club 35 19 54
91 Iconic Fencing Club 40 13 53
92 West Berkeley Fencing Club 50 0 50
93 Sacred Heart University NCAA 50 0 50
94 Tidewater Fencing Club 41 8 49
95 Wasatch Fencing 37 12 49
96 Fencing Academy Of Philadelphia - North 36 13 49
97 Queen City Fencers Club LLC 34 15 49
98 Nova Fencing Club 40 9 49
99 Boston Fencing Club 37 11 48
100 Bucks County Academy Of Fencing 39 9 48
101 Rochester Fencing Club 24 23 47
102 Worldwide Fencing Academy 41 6 47
103 Georgia Tech University Yellow Jacket Fencing Club 46 0 46
104 Temple University NCAA 0 46 46
105 Drew University NCAA 46 0 46
106 Heartland Fencing Academy 36 8 44
107 The Fencers Academy 40 3 43
108 University Of Pennsylvania NCAA 28 15 43
109 Iowa City Fencing Center 30 13 43
110 Northeastern University Club Fencing 40 3 43
111 Culver Military Academy 38 4 42
112 Chesapeake Fencing Club 34 7 41
113 University of Incarnate Word Fencing NCAA 38 3 41
114 Zeljkovic Fencing Academy 41 0 41
115 Johns Hopkins University NCAA 21 20 41
116 Orange County Fencing Center 25 16 41
117 Columbus International Fencing Academy 38 3 41
118 Forge Fencing Teams DUR 34 7 41
119 Candlewood Fencing Center 37 3 40
120 South Coast Fencing Center 32 8 40
121 West Michigan Fencing Academy 28 11 39
122 Brooklyn Fencing Center 15 24 39
123 Worcester Fencing Club 19 19 38
124 New Jersey Fencing Alliance 23 15 38
125 Buccaneer Blades Fencing 35 3 38
126 Yale University Fencing NCAA 23 15 38
127 Princeton University NCAA 38 0 38
128 Future Stars Fencing 27 11 38
129 Seacoast Fencing Club 26 11 37
130 Wayne State University NCAA 22 15 37
131 Savage Fencing Club 26 11 37
132 Charlotte Fencing Academy 24 12 36
133 Orlando Fencing Academy 29 7 36
134 Still Point Fencing 25 11 36
135 Portland Fencing Center 29 6 35
136 Cornell University NCAA 4 31 35
137 Way Of The Sword.Org 16 18 34
138 AZ United Fencing Club 26 8 34
139 Vivo Fencing Club 19 14 33
140 Miami Lakes Fencing Club 26 6 32
141 Invictus Fencing 32 0 32
142 Orange County International Fencers Club 15 17 32
143 Cambridge Fencing Center 23 8 31
144 Stevens Institute of Technology (University) NCAA 28 3 31
145 Edge of America Fencing 28 3 31
146 California Fencing Academy 19 11 30
147 Royal Arts Fencing Academy 27 3 30
148 Fioretto Fencing Academy 23 7 30
149 International Fencing Club 20 9 29
150 Naples Fencing Academy 29 0 29
151 Blue Ridge Fencing Center 23 6 29
152 Michigan State University Fencing Club 19 10 29
153 Illinois Fencing Academy 29 0 29
154 Phoenix Falcons Fencing Club 17 11 28
155 Marin Fencing Academy LLC 25 3 28
156 Lionheart Fencing Academy/Coeur Du Lion Fencing Cl 25 3 28
157 Memphis University School Fencing Team 25 3 28
158 Center for Blade Arts 22 6 28
159 Denver Fencing Foundation 23 5 28
160 University Of Florida Fencing Club 17 10 27
161 Delaware Valley Fencers Club-PA 20 7 27
162 RPI College Fencing Club 27 0 27
163 Shoreline Fencers Club 18 9 27
164 All-American Fencing Academy 21 6 27
165 University of California Los Angeles Fencing Club 24 3 27
166 San Francisco Fencers Club 23 4 27
167 Davis Fencing Academy 16 10 26
168 Cyranos Place 22 4 26
169 American Fencing Academy Of Dayton 22 4 26
170 Cleveland State Univ. NCAA 26 0 26
171 PISTE Fencing Academy 3 23 26
172 Olympic Fencers Club 21 4 25
173 Augusta Fencers Club 22 3 25
174 Kern Athletic Fencing Foundation 22 3 25
175 Purdue Fencing Club-Purdue Univ. 17 8 25
176 Silver City Fencing Club 19 6 25
177 Nashville Elite Fencing Club 18 7 25
178 Escrime Du Lac 4 20 24
179 Foothills Fencing Academy 17 7 24
180 Fort Bend Fencing Academy 21 3 24
181 Boston College NCAA 3 21 24
182 Orion Fencing 24 0 24
183 Omaha Fencing Club 23 0 23
184 Homewood Fencing Club 23 0 23
185 University Of Michigan Fencing Club 23 0 23
186 Harvard University NCAA 23 0 23
187 Penta Olympic Fencing Club 19 4 23
188 On Point Fencing Club 20 3 23
189 Space Coast Olympic Fencing 15 8 23
190 Spokane Fencers Unlimited 16 6 22
191 The Fencing Center 22 0 22
192 Vassar College Fencing Club NCAA 13 9 22
193 Piedmont Fencing Team 15 7 22
194 Bay Regional Fencing Alliance 16 6 22
195 University of California Davis 19 3 22
196 Greensboro Fencing Academy 16 6 22
197 Fargo-Moorhead Fencing Club 10 11 21
198 Tiger Fencing Club 15 6 21
199 Indianapolis Fencing Club 18 3 21
200 Presidio Fencing Club 17 4 21
201 Lawrence University Fencing NCAA 14 7 21
202 Western Reserve Academy 12 9 21
203 Staten Island Fencing Club 15 6 21
204 Louisville Fencing Center, Inc. 20 0 20
205 Fairfield County Fencing Academy AKA Fairfield Fencing Academy 13 7 20
206 Columbus Fencing And Fitness LLC 12 8 20
207 Vermont Fencing Alliance 12 8 20
208 Cobra Fencing Club LLC 7 13 20
209 Torrance Fencing Club 20 0 20
210 University Of Calif/Santa Barbara (UCSB) 15 5 20
211 Houston Sword Sports 20 0 20
212 Lang Fencing Academy 12 8 20
213 Virginia Tech Fencing Club 19 0 19
214 Connecticut Fencers Club 3 16 19
215 Ohio University Fencing Club 19 0 19
216 DC Fencers Club 19 0 19
217 San Diego Fencing Center 12 7 19
218 Avant Garde Fencers Club, Inc (CA) (AGFC) 13 6 19
219 Boise Fencing Club 16 3 19
220 Invicta Sports 0 19 19
221 Salle Palasz 15 3 18
222 Tampa Fencing & Tennis Academy 18 0 18
223 University Of New Hampshire 15 3 18
224 The Point Fencing Club & School 14 4 18
225 Sebastiani Fencing Academy 15 3 18
226 Queens Fencing Club LLC 12 6 18
227 Baker County Fencing Club 18 0 18
228 Space City Fencing Academy (pearland) 18 0 18
229 Royal Fencing Academy 17 0 17
230 Back Alley Fencing, Inc. 13 4 17
231 Down East School of Fencing 14 3 17
232 Des Moines Fencing Club 14 3 17
233 Texas A&M University Fencing 17 0 17
234 Pioneer Valley Fencing Academy 11 6 17
235 NMFC/Duke City Fencing 13 4 17
236 Fresno Fencing Club 12 5 17
237 University Of Colorado Boulder Club 9 7 16
238 New Orleans Fencers Club 10 6 16
239 Winter Garden Fencing Academy 16 0 16
240 Tanner City Fencers Club 0 15 15
241 NEMA Fencing Center 15 0 15
242 Bayou City Fencing Academy 15 0 15
243 University of Virginia Fencing Club 15 0 15
244 Madison Fencing Academy 12 3 15
245 North Bay Fencing Academy 15 0 15
246 Wagner College NCAA 8 7 15
247 Roaring Fork Fencers Club 11 4 15
248 Nashville Academy of Fencing 11 4 15
249 Long Island Fencers Club 9 6 15
250 Ataba Fencing Club 14 0 14
251 Cape Fear Fencing Association 14 0 14
252 The Phoenix Center 9 5 14
253 Ludus Fencing Studio 9 5 14
254 Olympian Fencing Club 13 0 13
255 Round Rock Fencing Club, LLC 13 0 13
256 College of William & Mary Fencing Club 13 0 13
257 Academies Of Fencing In Baltimore 13 0 13
258 Fairfield Avenue School of Fencing 13 0 13
259 South YEL Fencing Alliance 10 3 13
260 Renard Fencing Academy 9 4 13
261 Long Island Swordsmen 12 0 12
262 Alliance Fencing Academy 9 3 12
263 Grand Junction Sport Fencing 9 3 12
264 University of Wisconsin-Madison 12 0 12
265 Hudson Centers For The Martial Arts 9 3 12
266 Doral Fencing Club 8 4 12
267 Lancaster Fencing Academy 12 0 12
268 Salle Hinton 12 0 12
269 Northern Colorado Fencers 3 8 11
270 Tri-Weapon Fencing Club 11 0 11
271 Conejo Fencing Club 11 0 11
272 Two Ravens Fencing School 7 4 11
273 Wildcat Fencing-University of Arizona 8 3 11
274 D'Alerta Fencing Academy 7 4 11
275 Rochester Institute of Technology Fencing Club 11 0 11
276 Peoria Fencing Academy 11 0 11
277 Fencing Club At NC State 11 0 11
278 Southwest Florida Fencing Academy 11 0 11
279 Aquinas Academy Fencing Club 8 3 11
280 Elite Fencing Academy (GA) 11 0 11
281 Rogue Fencing Academy 3 8 11
282 Beverly Hills Fencers' Club 10 0 10
283 Florida Fencing Academy 10 0 10
284 Tampa Bay Fencers Inc. 10 0 10
285 San Luis Highlanders Fencing Club 7 3 10
286 University Of Tennessee Knoxville Fencing Club 7 3 10
287 George Mason University Fencing Club 10 0 10
288 Arizona State University Fencing Club 10 0 10
289 Sword In The Scroll Fencing Academy 6 4 10
290 Epee Miami Fencing Club 4 5 9
291 Swordplay LA 3 6 9
292 Rockford Fencing Club 9 0 9
293 University of Southern California Trojan Fencing Club 0 9 9
294 Ligonier Fencing Club 9 0 9
295 Miami University Fencing Ohio 9 0 9
296 Morris Fencing Club 9 0 9
297 Rocky Mountain Fencing Academy 3 6 9
298 Peters Township Fencing Club 6 3 9
299 Fencing Club Asheville 9 0 9
300 Tulsa Fencing Alliance 6 3 9
301 Atlanta Fencers Club Foundation Inc. 9 0 9
302 Florida State University Fencing Club 8 0 8
303 Olde Town Fencing Club 4 4 8
304 Capital Fencing Academy 8 0 8
305 Academy Of Fencing Masters (AFM) 8 0 8
306 Mile High Fencing Club 8 0 8
307 No Fear Fencing 8 0 8
308 Blackstone Valley Fencing Academy 8 0 8
309 Wallingford-Swarthmore Panthers 8 0 8
310 Fortune Fencing 8 0 8
311 Salle D'Armes Bosco 0 8 8
312 Schoolhouse Fencing 5 3 8
313 Athletic Training Fencing 8 0 8
314 New Trier X-Caliber Fencing Club 8 0 8
315 Laguna Fencing Center 8 0 8
316 St. John's University NCAA 8 0 8
317 University Of North Carolina/Chapel Hill NCAA 8 0 8
318 James Madison University Fencing Club 5 3 8
319 Mid-Island Fencing Academy 3 5 8
320 The Storm King School 8 0 8
321 TeamK Fencing 8 0 8
322 Enfield Fencing Club 8 0 8
323 Orlando Fencing Sports Center LLC 8 0 8
324 Pegasus Sword Academy Inc. 8 0 8
325 Jacksonville Fencing Club 8 0 8
326 New York Fencing Academy 7 0 7
327 Penn State University Fencing Club 7 0 7
328 University of Georgia Fencing Club 7 0 7
329 Red Door Fencing 4 3 7
330 Smokey Mountain Fencing 4 3 7
331 Les Amis Fencing Club 7 0 7
332 Clemson University Fencing Club 7 0 7
333 Bloomington Fencing Club 7 0 7
334 Twin Tiers Fencing Club 7 0 7
335 University of Maryland Terrapin Fencing 4 3 7
336 Woodlands International Fencing Club 3 4 7
337 Nazlymov Fencing Foundation 4 3 7
338 Long Island University NCAA 0 7 7
339 Delta H Fencers 3 3 6
340 Salle Couturier 3 3 6
341 EWA Fencing LLC 3 3 6
342 Milford Fencing Club 6 0 6
343 Silverlake Fencing 6 0 6
344 Thames River Fencing Club 3 3 6
345 Salle D'Escrime Of Prescott 6 0 6
346 Atlantic Fencing Academy 3 3 6
347 Salle New Bern 6 0 6
348 East Bay Fencers Gym 3 3 6
349 George Washington University Fencing Club 0 6 6
350 York Fencing Club 6 0 6
351 Upper Valley Fencing Club 6 0 6
352 Mississippi Fencing Club 3 3 6
353 Iowa State University Fencing Club 3 3 6
354 Worcester Polytechnic Inst 3 3 6
355 Binghamton University Fencing Club 6 0 6
356 Wadsworth Fencing Club 6 0 6
357 Points West Fencing Club 3 3 6
358 Bronzeville Fencing Academy 6 0 6
359 Keystone College Fencing Club 6 0 6
360 Echo Fencing 6 0 6
361 Rogue Fencers Guild 6 0 6
362 Fencing Academy of Philadelphia - Main Line 3 3 6
363 Infinity Fencing Alliance 5 0 5
364 American Institute Of Fencing 0 5 5
365 Shepherd Swords Fencing Club 0 5 5
366 Washington University. St. Louis 5 0 5
367 Eastern Kentucky University Fencing Club 5 0 5
368 Berks Fencing Club 5 0 5
369 Encinitas Fencing Academy 5 0 5
370 Sheridan Fencing Academy 5 0 5
371 Fencing Illini, University of Illinois 5 0 5
372 Wellesley College Fencing NCAA 5 0 5
373 Anaheim Hills Fencers Club 5 0 5
374 Parkland HS JROTC Fencing Matadors 5 0 5
375 German Fencing Academy 5 0 5
376 Cache Valley Fencing Academy 5 0 5
377 Swarthmore College Fencing Club 5 0 5
378 Olympic Epee Masters 0 5 5
379 Illinois Fencers Club 4 0 4
380 Premier Fencing Club 0 4 4
381 Wicked Cool Bar & Grille 4 0 4
382 Cumberland D'Escrime 0 4 4
383 Massialas Fencing East Bay 4 0 4
384 Black Hills Fencing Club 4 0 4
385 Northwest Indiana Fencing Club 4 0 4
386 Crimson Blades Fencing Academy 4 0 4
387 Midwest Fencing Club 4 0 4
388 Salt City Swords Fencing Club 4 0 4
389 Premier Fencing Academy 4 0 4
390 Riverside Fencing Club 4 0 4
391 Lincoln Square Fencing 4 0 4
392 PDX Fencing 0 4 4
393 Out Of Nowhere Fencing Club 4 0 4
394 University of Rhode Island 4 0 4
395 Tim Morehouse Fencing Club 0 4 4
396 Rose City Fencing 0 4 4
397 Wildcat Fencing Club 4 0 4
398 Long Island Fencing Center 0 4 4
399 Rowan University Fencing Club 4 0 4
400 Triple Threat Fencing Academy 4 0 4
401 Paladin Fencing 4 0 4
402 United States Military Academy Fencing Club 4 0 4
403 North Dallas Fencing Club 0 4 4
404 Amity Fencing Club 4 0 4
405 Midcoast Fencing Athletic Club 0 4 4
406 San Francisco Fencing Academy 4 0 4
407 LEO Fencing Club 4 0 4
408 Go Fence Academy 4 0 4
409 Missoula Fencing Association 3 0 3
410 Hub City Fencing Academy 0 3 3
411 Chevy Chase Fencing Club 3 0 3
412 Southwest Fencing Club 3 0 3
413 Columbia Fencers' Club 3 0 3
414 Orlando Fencing Club 3 0 3
415 Nellya Fencers 3 0 3
416 Fairfax Fencers LLC 0 3 3
417 Oregon Fencing Alliance 3 0 3
418 Caddo Magnet Fencing Club 3 0 3
419 Parkway Fencing Club 3 0 3
420 Napa Valley Fencing Academy 0 3 3
421 Olympia Fencing Center 3 0 3
422 West Shore Fencers Club 3 0 3
423 Dynamo Fencing Center Inc. 3 0 3
424 UMass Fencing Club 0 3 3
425 University Of North Texas Fencing Club 0 3 3
426 City of Thunder FC 3 0 3
427 The Fencing Club Of The University Of Idaho 0 3 3
428 Ann Arbor Dueling Society 3 0 3
429 Sioux City Fencing Club 3 0 3
430 Las Positas Fencing Center 3 0 3
431 Caliburn Fencing Club 3 0 3
432 Galveston Fencing Club 3 0 3
433 College Of Charleston 3 0 3
434 Middle Tennessee State University Fencing Club 3 0 3
435 University of Rochester Fencing Club 3 0 3
436 Underground Fencing Organization 3 0 3
437 Wilmington Fencer's Club 3 0 3
438 University of Maryland Baltimore County 3 0 3
439 Steel City Fencers Club 3 0 3
440 Bowdoin College 3 0 3
441 Escrime D'Acadie 3 0 3
442 Fencing Academy Of Denver 3 0 3
443 Gryphon Fencing 3 0 3
444 University of Detroit Mercy NCAA 3 0 3
445 The Fencing Knights at University Central Florida 0 3 3
446 Drexel University Fencing Club 3 0 3
447 Premier Fencing Alliance 3 0 3
448 Cabrillo Academy Of The Sword LLC 3 0 3
449 Durkan Fencing Academy 3 0 3
450 Bozeman Fencing Association, LLC 3 0 3
451 Colorado Mesa University 0 3 3
452 Camas Fencing Academy 0 3 3
453 MG Fencing Club 0 3 3
454 The Ohio State University Fencing Club 3 0 3
455 Sword Masters Club, Orlando 3 0 3
456 Kaizen Academy LLC 3 0 3
457 Elite Fencing Academy (VA) 3 0 3
458 Tim Morehouse Fencing Club (Connecticut) 3 0 3
459 Blacksburg Fencing Club 3 0 3
460 Pine-Richland Fencing Club 0 3 3
461 The Lab 3 0 3
462 Salle des Lutins 3 0 3
463 Saint Louis Fencing Club 3 0 3
464 00 Fencing 0 3 3
465 University of Alabama 3 0 3
466 Axis Fencing Club 0 3 3
467 Socorro High School Bulldog Fencing Team 3 0 3
468 Cloak and Dagger Fencing Club 3 0 3
469 Journeys Fencing Club 3 0 3
470 Nittany Fencing Academy 0 3 3
471 Saratoga Fencing Club 3 0 3

For those interested, here is how club strength was calculated for the table above.

Strength Points By Letter Ranking

Rating Points
A 15
B 8
C 5
D 4
E 3