Top Foil Clubs By Fencer Strength

Each fencer is assigned strength points based on his or her letter ranking. These points are then summed up for each club.

Rank Name Men Women Total
1 Star Fencing Academy 358 337 695
2 Silicon Valley Fencing Center 342 228 570
3 Gutkovskiy Fencing Academy 345 209 554
4 Massialas Foundation (M Team) 420 128 548
5 LA International Fencing 407 65 472
6 Fencers Club Inc. 232 183 415
7 Moe Fencing Club LLC 241 167 408
8 Renaissance Fencing Club 284 115 399
9 University Of Notre Dame NCAA 249 119 368
10 AIC Fencing Club 311 53 364
11 Tim Morehouse Fencing Club (Port Chester) 140 187 327
12 Bluegrass Fencers' Club 237 71 308
13 SoCAL Fencing Center 143 134 277
14 Golden State Fencing Academy 160 112 272
15 Rain City Fencing Center 198 65 263
16 Elite Fencing Club 158 104 262
17 Top Fencing Club 141 120 261
18 V Fencing Club 119 137 256
19 East Coast Fencing Club 201 52 253
20 Epic Fencing Club 151 93 244
21 Masters Fencing Club 162 63 225
22 Space City Fencing Academy 170 54 224
23 Northwest Fencing Center 175 40 215
24 OnTarget Fencing Club 163 48 211
25 Plymouth/Ann Arbor Fencing Academy 139 71 210
26 University Of California San Diego NCAA 132 76 208
27 Golubitsky Fencing Center 103 96 199
28 Columbia University NCAA 91 98 189
29 The Ohio State University NCAA 121 67 188
30 Maximum Fencing Club 78 108 186
31 Fencing Institute Of Texas 114 64 178
32 RedStar Fencing Club Chicago 122 48 170
33 Precision Athletics Fencing Club 101 62 163
34 Team Touche Fencing Center 74 88 162
35 Austin Fencers Club 131 29 160
36 Youth Enrichment League Fencing Club 128 30 158
37 Salle Auriol Seattle 110 41 151
38 5T Fencers Club 97 54 151
39 Northwestern University NCAA 0 146 146
40 Apex Fencing Academy 112 33 145
41 Metro Tacoma Fencing Club 117 22 139
42 Polaris Fencing Center 77 60 137
43 Denver Fencing Center 101 29 130
44 Jovanovic Fencing 118 11 129
45 Brooklyn Bridge Fencing Club 70 57 127
46 Manhattan Fencing Center 96 27 123
47 Rhode Island Fencing Academy And Club 70 47 117
48 Birmingham Fencing Club 72 43 115
49 New York Athletic Club 97 16 113
50 Prime Fencing Academy 80 31 111
51 New York University NCAA 82 25 107
52 Manchen Academy Of Fencing 62 45 107
53 Pittsburgh Fencers Club 92 14 106
54 US Air Force Academy NCAA University 61 42 103
55 Freehold Fencing Academy 86 15 101
56 Research Triangle Fencing 52 48 100
57 Fencing Sports Academy, Inc. 76 23 99
58 Zeljkovic Fencing Academy 73 26 99
59 Grand Rapids Fencing Academy 45 51 96
60 Richmond Fencing Club 81 14 95
61 Bay Area Fencing Club 78 16 94
62 Iconic Fencing Club 78 16 94
63 Fencing Center Of Chicago 66 22 88
64 Marx Fencing Academy 42 46 88
65 Valkyrie Fencing Club 47 41 88
66 Future Stars Fencing 71 17 88
67 Fencing Academy Of Philadelphia - University City 44 43 87
68 Stoccata Fencing Academy & Club 54 29 83
69 Fencers School Of Connecticut 65 18 83
70 Medeo Fencing Club 76 5 81
71 South Denver Fencing Academy 66 14 80
72 Halberstadt Fencers' Club 69 10 79
73 Cleveland Fencing Academy East LLC 58 21 79
74 Fencing Academy Of Westchester 51 27 78
75 Mission Fencing Center 71 7 78
76 Rockville Fencing Academy 31 42 73
77 Duke University Fencing NCAA 26 45 71
78 West Berkeley Fencing Club 51 18 69
79 SCAD- Atlanta Fencing 46 23 69
80 Lincoln Fencing Club 64 4 68
81 Pennsylvania State University NCAA 53 15 68
82 Bucks County Academy Of Fencing 58 9 67
83 Twin Cities Fencing Club 50 16 66
84 United Fencing Academy 27 37 64
85 Masters Fencing Academy NJ 56 7 63
86 Wayne State University NCAA 37 26 63
87 Queen City Fencers Club LLC 46 15 61
88 Lotus Fencing Academy 42 17 59
89 Denison University Fencing NCAA 29 30 59
90 Orlando Fencing Academy 52 7 59
91 Worldwide Fencing Academy 52 6 58
92 Wasatch Fencing 42 15 57
93 Boston College NCAA 33 21 54
94 The Fencers Academy 47 6 53
95 Yale University Fencing NCAA 38 15 53
96 Temple University NCAA 0 53 53
97 Sacred Heart University NCAA 53 0 53
98 Bucks County Academy Of Fencing - West 49 3 52
99 Auburn Fencing Club 20 32 52
100 Elite International Fencers Club 37 15 52
101 Brandeis University NCAA 46 5 51
102 Gold Fencing Club 39 11 50
103 Iowa City Fencing Center 36 14 50
104 Still Point Fencing 32 17 49
105 Forge Fencing Teams DUR 35 14 49
106 Rochester Fencing Club 26 22 48
107 Nova Fencing Club 39 9 48
108 Fencing Academy Of Philadelphia - North 37 10 47
109 Bay Regional Fencing Alliance 23 24 47
110 Boston Fencing Club 35 11 46
111 Johns Hopkins University NCAA 21 25 46
112 South Brooklyn Fencing 30 16 46
113 Tidewater Fencing Club 38 7 45
114 New Jersey Fencing Alliance 30 15 45
115 Salle De Long Fencers 32 12 44
116 Heartland Fencing Academy 36 8 44
117 Savage Fencing Club 30 14 44
118 Northeastern University Club Fencing 40 3 43
119 West Michigan Fencing Academy 34 8 42
120 Charlotte Fencing Academy 27 15 42
121 University Of Pennsylvania NCAA 27 15 42
122 University of Incarnate Word Fencing NCAA 38 3 41
123 Buccaneer Blades Fencing 38 3 41
124 Orange County Fencing Center 25 16 41
125 International Fencing Club 20 20 40
126 Chesapeake Fencing Club 33 7 40
127 Worcester Fencing Club 21 19 40
128 Brooklyn Fencing Center 15 25 40
129 South Coast Fencing Center 31 8 39
130 Harvard University NCAA 24 15 39
131 Princeton University NCAA 38 0 38
132 Edge of America Fencing 35 3 38
133 AZ United Fencing Club 30 8 38
134 Vivo Fencing Club 19 18 37
135 Fioretto Fencing Academy 29 7 36
136 Invictus Fencing 36 0 36
137 Candlewood Fencing Center 32 3 35
138 Stevens Institute of Technology (University) NCAA 32 3 35
139 Cornell University NCAA 4 31 35
140 University Of Florida Fencing Club 21 13 34
141 Shoreline Fencers Club 23 11 34
142 Georgia Tech University Yellow Jacket Fencing Club 34 0 34
143 Peter Westbrook Foundation 0 33 33
144 PISTE Fencing Academy 10 23 33
145 Davis Fencing Academy 19 13 32
146 Miami Lakes Fencing Club 26 6 32
147 Blue Ridge Fencing Center 23 9 32
148 Way Of The Sword.Org 16 15 31
149 Denver Fencing Foundation 26 5 31
150 Eminence Fencing Academy 27 4 31
151 Portland Fencing Center 24 6 30
152 Fort Bend Fencing Academy 27 3 30
153 Drew University NCAA 30 0 30
154 University Of North Carolina/Chapel Hill NCAA 5 25 30
155 Silver City Fencing Club 24 6 30
156 Phoenix Falcons Fencing Club 21 8 29
157 Seacoast Fencing Club 22 7 29
158 Naples Fencing Academy 29 0 29
159 Michigan State University Fencing Club 19 10 29
160 Memphis University School Fencing Team 26 3 29
161 Columbus International Fencing Academy 23 6 29
162 Nashville Elite Fencing Club 22 7 29
163 Long Island Fencers Club 20 9 29
164 Orange County International Fencers Club 16 13 29
165 Olympic Epee Masters 20 9 29
166 Purdue Fencing Club-Purdue Univ. 20 8 28
167 Cambridge Fencing Center 20 8 28
168 The Fencing Center 27 0 27
169 University Of Michigan Fencing Club 27 0 27
170 RPI College Fencing Club 27 0 27
171 University of California Los Angeles Fencing Club 24 3 27
172 Winter Garden Fencing Academy 22 5 27
173 Foothills Fencing Academy 17 10 27
174 Culver Military Academy 23 4 27
175 Boise Fencing Club 24 3 27
176 Fairfield County Fencing Academy AKA Fairfield Fencing Academy 19 7 26
177 Delaware Valley Fencers Club-PA 20 6 26
178 American Fencing Academy Of Dayton 22 4 26
179 All-American Fencing Academy 20 6 26
180 San Francisco Fencers Club 23 3 26
181 Cleveland State Univ. NCAA 26 0 26
182 Houston Sword Sports 26 0 26
183 Augusta Fencers Club 22 3 25
184 Homewood Fencing Club 25 0 25
185 Avant Garde Fencers Club, Inc (CA) (AGFC) 16 9 25
186 University of California Davis 22 3 25
187 South YEL Fencing Alliance 22 3 25
188 Escrime Du Lac 4 20 24
189 Cyranos Place 20 4 24
190 Orion Fencing 24 0 24
191 Greensboro Fencing Academy 18 6 24
192 Royal Arts Fencing Academy 23 0 23
193 Center for Blade Arts 17 6 23
194 Illinois Fencing Academy 23 0 23
195 Space Coast Olympic Fencing 15 8 23
196 Olympic Fencers Club 18 4 22
197 Spokane Fencers Unlimited 16 6 22
198 Kern Athletic Fencing Foundation 19 3 22
199 Invicta Sports 0 22 22
200 Virginia Tech Fencing Club 21 0 21
201 Fargo-Moorhead Fencing Club 10 11 21
202 Bayou City Fencing Academy 21 0 21
203 Tiger Fencing Club 15 6 21
204 Indianapolis Fencing Club 18 3 21
205 Vermont Fencing Alliance 13 8 21
206 San Diego Fencing Center 14 7 21
207 Western Reserve Academy 12 9 21
208 Omaha Fencing Club 20 0 20
209 Louisville Fencing Center, Inc. 20 0 20
210 California Fencing Academy 4 16 20
211 Cape Fear Fencing Association 20 0 20
212 Texas A&M University Fencing 20 0 20
213 Cobra Fencing Club LLC 7 13 20
214 Torrance Fencing Club 20 0 20
215 On Point Fencing Club 20 0 20
216 Lang Fencing Academy 12 8 20
217 Renard Fencing Academy 16 4 20
218 Lionheart Fencing Academy/Coeur Du Lion Fencing Cl 19 0 19
219 Vassar College Fencing Club NCAA 10 9 19
220 Grand Junction Sport Fencing 13 6 19
221 Salle Palasz 15 3 18
222 Ohio University Fencing Club 18 0 18
223 Tampa Fencing & Tennis Academy 18 0 18
224 D'Alerta Fencing Academy 11 7 18
225 Madison Fencing Academy 12 6 18
226 Sebastiani Fencing Academy 15 3 18
227 Sword In The Scroll Fencing Academy 14 4 18
228 Piedmont Fencing Team 14 4 18
229 Roaring Fork Fencers Club 14 4 18
230 Cavalier Fencing Club 18 0 18
231 Baker County Fencing Club 18 0 18
232 Nashville Academy of Fencing 14 4 18
233 Space City Fencing Academy (pearland) 18 0 18
234 Staten Island Fencing Club 12 6 18
235 Olympian Fencing Club 17 0 17
236 Royal Fencing Academy 17 0 17
237 Back Alley Fencing, Inc. 13 4 17
238 Down East School of Fencing 14 3 17
239 Des Moines Fencing Club 14 3 17
240 Pioneer Valley Fencing Academy 11 6 17
241 Fresno Fencing Club 12 5 17
242 Connecticut Fencers Club 0 16 16
243 New Orleans Fencers Club 10 6 16
244 The Point Fencing Club & School 13 3 16
245 University of Wisconsin-Madison 16 0 16
246 Lawrence University Fencing NCAA 9 7 16
247 University Of Calif/Santa Barbara (UCSB) 11 5 16
248 Tanner City Fencers Club 0 15 15
249 University Of New Hampshire 12 3 15
250 Morris Fencing Club 9 6 15
251 North Bay Fencing Academy 15 0 15
252 Queens Fencing Club LLC 9 6 15
253 Lancaster Fencing Academy 15 0 15
254 Pegasus Sword Academy Inc. 15 0 15
255 Northern Colorado Fencers 6 8 14
256 Academies Of Fencing In Baltimore 14 0 14
257 University of Virginia Fencing Club 14 0 14
258 Rochester Institute of Technology Fencing Club 14 0 14
259 University Of Tennessee Knoxville Fencing Club 11 3 14
260 Penta Olympic Fencing Club 10 4 14
261 Rogue Fencing Academy 6 8 14
262 Round Rock Fencing Club, LLC 13 0 13
263 College of William & Mary Fencing Club 13 0 13
264 Salle D'Armes Bosco 5 8 13
265 Fairfield Avenue School of Fencing 13 0 13
266 The Phoenix Center 8 5 13
267 Doral Fencing Club 8 5 13
268 University Of Colorado Boulder Club 9 3 12
269 Tri-Weapon Fencing Club 12 0 12
270 Long Island Swordsmen 12 0 12
271 DC Fencers Club 12 0 12
272 Northwest Indiana Fencing Club 12 0 12
273 NMFC/Duke City Fencing 8 4 12
274 Miami University Fencing Ohio 12 0 12
275 Arizona State University Fencing Club 7 5 12
276 Salle Hinton 12 0 12
277 Columbus Fencing And Fitness LLC 3 8 11
278 Wildcat Fencing-University of Arizona 8 3 11
279 Ataba Fencing Club 11 0 11
280 University of Georgia Fencing Club 7 4 11
281 Capital Fencing Academy 8 3 11
282 Academy Of Fencing Masters (AFM) 11 0 11
283 Schoolhouse Fencing 8 3 11
284 Peoria Fencing Academy 11 0 11
285 George Mason University Fencing Club 11 0 11
286 Hudson Centers For The Martial Arts 8 3 11
287 Wagner College NCAA 8 3 11
288 Aquinas Academy Fencing Club 8 3 11
289 Ludus Fencing Studio 6 5 11
290 Penn State University Fencing Club 7 3 10
291 Two Ravens Fencing School 6 4 10
292 Salle D'Escrime Of Prescott 10 0 10
293 Smokey Mountain Fencing 7 3 10
294 Southwest Florida Fencing Academy 10 0 10
295 University of Maryland Terrapin Fencing 7 3 10
296 Swordplay LA 3 6 9
297 Rockford Fencing Club 9 0 9
298 NEMA Fencing Center 9 0 9
299 Thames River Fencing Club 3 6 9
300 University of Southern California Trojan Fencing Club 0 9 9
301 Tampa Bay Fencers Inc. 9 0 9
302 Alliance Fencing Academy 6 3 9
303 Mississippi Fencing Club 6 3 9
304 James Madison University Fencing Club 9 0 9
305 Peters Township Fencing Club 6 3 9
306 Fencing Club Asheville 9 0 9
307 Mid-Island Fencing Academy 6 3 9
308 Atlanta Fencers Club Foundation Inc. 9 0 9
309 Florida State University Fencing Club 8 0 8
310 American Institute Of Fencing 0 8 8
311 Dynamo Fencing Center Inc. 8 0 8
312 Mile High Fencing Club 8 0 8
313 No Fear Fencing 8 0 8
314 Blackstone Valley Fencing Academy 8 0 8
315 Wallingford-Swarthmore Panthers 8 0 8
316 Fortune Fencing 8 0 8
317 Athletic Training Fencing 8 0 8
318 New Trier X-Caliber Fencing Club 8 0 8
319 Sheridan Fencing Academy 5 3 8
320 Fencing Club At NC State 8 0 8
321 Haverford College NCAA 8 0 8
322 St. John's University NCAA 8 0 8
323 The Storm King School 8 0 8
324 TeamK Fencing 8 0 8
325 Journeys Fencing Club 8 0 8
326 Jacksonville Fencing Club 8 0 8
327 Olde Town Fencing Club 3 4 7
328 Conejo Fencing Club 7 0 7
329 Red Door Fencing 4 3 7
330 On Target Fencing Team 7 0 7
331 Florida Fencing Academy 7 0 7
332 Marin Fencing Academy LLC 4 3 7
333 San Luis Highlanders Fencing Club 7 0 7
334 Clemson University Fencing Club 7 0 7
335 Twin Tiers Fencing Club 7 0 7
336 Woodlands International Fencing Club 3 4 7
337 Nazlymov Fencing Foundation 4 3 7
338 Long Island University NCAA 0 7 7
339 Fates Fencing Academy 7 0 7
340 Go Fence Academy 4 3 7
341 Columbia Fencers' Club 6 0 6
342 New York Fencing Academy 6 0 6
343 Delta H Fencers 3 3 6
344 Silverlake Fencing 6 0 6
345 Salle New Bern 6 0 6
346 East Bay Fencers Gym 3 3 6
347 George Washington University Fencing Club 0 6 6
348 Ligonier Fencing Club 6 0 6
349 Bloomington Fencing Club 6 0 6
350 York Fencing Club 6 0 6
351 Upper Valley Fencing Club 6 0 6
352 Rocky Mountain Fencing Academy 3 3 6
353 PDX Fencing 0 6 6
354 The Fencing Knights at University Central Florida 3 3 6
355 Iowa State University Fencing Club 3 3 6
356 Worcester Polytechnic Inst 3 3 6
357 Binghamton University Fencing Club 6 0 6
358 Wadsworth Fencing Club 6 0 6
359 Tulsa Fencing Alliance 3 3 6
360 Keystone College Fencing Club 6 0 6
361 Bida Fencing Academy 0 6 6
362 Beverly Hills Fencers' Club 5 0 5
363 Infinity Fencing Alliance 5 0 5
364 Shepherd Swords Fencing Club 0 5 5
365 Washington University. St. Louis 5 0 5
366 Eastern Kentucky University Fencing Club 5 0 5
367 Berks Fencing Club 5 0 5
368 Encinitas Fencing Academy 5 0 5
369 Laguna Fencing Center 5 0 5
370 Fencing Illini, University of Illinois 5 0 5
371 Wellesley College Fencing NCAA 5 0 5
372 Anaheim Hills Fencers Club 5 0 5
373 Parkland HS JROTC Fencing Matadors 5 0 5
374 Enfield Fencing Club 5 0 5
375 Orlando Fencing Sports Center LLC 5 0 5
376 German Fencing Academy 5 0 5
377 Cache Valley Fencing Academy 5 0 5
378 Swarthmore College Fencing Club 5 0 5
379 Premier Fencing Club 0 4 4
380 Cumberland D'Escrime 0 4 4
381 Massialas Fencing East Bay 4 0 4
382 Black Hills Fencing Club 4 0 4
383 Battle Born Fencing Club 4 0 4
384 Crimson Blades Fencing Academy 4 0 4
385 Midwest Fencing Club 4 0 4
386 Salt City Swords Fencing Club 4 0 4
387 Premier Fencing Academy 4 0 4
388 Riverside Fencing Club 4 0 4
389 Lincoln Square Fencing 4 0 4
390 Out Of Nowhere Fencing Club 4 0 4
391 University of Rhode Island 4 0 4
392 Tim Morehouse Fencing Club 0 4 4
393 Rose City Fencing 0 4 4
394 Wildcat Fencing Club 4 0 4
395 Wanglei International Fencing Club 4 0 4
396 West Coast Fencing Academy 4 0 4
397 Long Island Fencing Center 0 4 4
398 Rowan University Fencing Club 4 0 4
399 Triple Threat Fencing Academy 4 0 4
400 Paladin Fencing 4 0 4
401 North Dallas Fencing Club 0 4 4
402 Midcoast Fencing Athletic Club 0 4 4
403 San Francisco Fencing Academy 4 0 4
404 Universal Swords and Fitness 4 0 4
405 Allez Fencing 4 0 4
406 Missoula Fencing Association 3 0 3
407 Illinois Fencers Club 3 0 3
408 Epee Miami Fencing Club 3 0 3
409 Chevy Chase Fencing Club 3 0 3
410 Fayetteville Fencing Club 3 0 3
411 Southwest Fencing Club 3 0 3
412 Orlando Fencing Club 3 0 3
413 Nellya Fencers 3 0 3
414 Oregon Fencing Alliance 3 0 3
415 Caddo Magnet Fencing Club 3 0 3
416 Parkway Fencing Club 3 0 3
417 High Desert Fencing Alliance 3 0 3
418 Napa Valley Fencing Academy 0 3 3
419 Salle Couturier 0 3 3
420 University of South Florida Fencing Club 3 0 3
421 Olympia Fencing Center 3 0 3
422 West Shore Fencers Club 3 0 3
423 Advance Fencing And Fitness Academy 0 3 3
424 Honor Guards Fencing Club 3 0 3
425 UMass Fencing Club 0 3 3
426 University Of North Texas Fencing Club 0 3 3
427 City of Thunder FC 3 0 3
428 The Fencing Club Of The University Of Idaho 0 3 3
429 Ann Arbor Dueling Society 3 0 3
430 The University Of Iowa Fencing Club 3 0 3
431 Sioux City Fencing Club 3 0 3
432 Las Positas Fencing Center 3 0 3
433 Oberlin College Fencing Club 3 0 3
434 Caliburn Fencing Club 3 0 3
435 College Of Charleston 3 0 3
436 Wicked Cool Bar & Grille 3 0 3
437 Middle Tennessee State University Fencing Club 3 0 3
438 University of Rochester Fencing Club 3 0 3
439 Underground Fencing Organization 3 0 3
440 Atlantic Fencing Academy 0 3 3
441 Hooked On Fencing 3 0 3
442 Windy City Fencing-Chicago 3 0 3
443 University of Maryland Baltimore County 3 0 3
444 Steel City Fencers Club 3 0 3
445 Bowdoin College 3 0 3
446 Escrime D'Acadie 3 0 3
447 Fencing Academy Of Denver 3 0 3
448 University of Detroit Mercy NCAA 3 0 3
449 Emory University Fencing Club 3 0 3
450 Drexel University Fencing Club 3 0 3
451 Central Arkansas Fencing Club 3 0 3
452 Points West Fencing Club 0 3 3
453 Cabrillo Academy Of The Sword LLC 3 0 3
454 Durkan Fencing Academy 3 0 3
455 Bozeman Fencing Association, LLC 0 3 3
456 Rockland Fencers Club 3 0 3
457 Camas Fencing Academy 0 3 3
458 Bronzeville Fencing Academy 3 0 3
459 MG Fencing Club 0 3 3
460 The Ohio State University Fencing Club 3 0 3
461 Sword Masters Club, Orlando 3 0 3
462 Kaizen Academy LLC 3 0 3
463 United States Military Academy Fencing Club 3 0 3
464 Echo Fencing 3 0 3
465 Rogue Fencers Guild 3 0 3
466 Tim Morehouse Fencing Club (Connecticut) 3 0 3
467 Pine-Richland Fencing Club 0 3 3
468 Salle des Lutins 3 0 3
469 Saint Louis Fencing Club 3 0 3
470 00 Fencing 0 3 3
471 University of Alabama 3 0 3
472 Socorro High School Bulldog Fencing Team 3 0 3
473 Cloak and Dagger Fencing Club 3 0 3
474 Nittany Fencing Academy 0 3 3
475 Saratoga Fencing Club 3 0 3
476 Fencing Academy of Philadelphia - Main Line 3 0 3

For those interested, here is how club strength was calculated for the table above.

Strength Points By Letter Ranking

Rating Points
A 15
B 8
C 5
D 4
E 3