Durkan Fencing Academy - Garfield, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | MIAO Heqi | 2% | 14% | 38% | 35% | 11% | 1% |
2 | ZHAO Alexander | 22% | 42% | 28% | 8% | 1% | - |
3 | LIU Alex | 2% | 16% | 41% | 31% | 9% | 1% |
3 | LIM JUWANA Maximilian | 1% | 6% | 21% | 36% | 28% | 8% |
5 | HANNA Kirolos | 1% | 12% | 34% | 36% | 15% | 2% |
6 | ZHANG Howard | - | 4% | 18% | 36% | 32% | 11% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.