Boston Fencing Club - Boston, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | MATERDEY Alexander | 2009 | 2085 | 76 | 2264 | 2424 | 161 |
2 | MUNGOVAN Matthew | 1825 | 1868 | 43 | 1872 | 1914 | 42 |
3 | MEYERSON Jacob | 2040 | 2022 | 17 | 2117 | 2143 | 26 |
3 | ADAMS Rhys | 1491 | 1614 | 123 | 1977 | 2017 | 40 |
5 | COURTIN Frederic | 1901 | 1881 | 21 | 1981 | 1984 | 3 |
6 | PANNOZZO Luca | 1340 | 1505 | 165 | 1958 | 1882 | 76 |
7 | SASSI Ilyas | 1390 | 1413 | 24 | 1708 | 1717 | 9 |
8 | NAYAK Surin K. | 1876 | 1853 | 23 | 1595 | 1619 | 24 |
9 | ONG Dylan | 1586 | 1567 | 19 | 1476 | 1371 | 105 |
10 | LAWSON Timothy P. | 1051 | 1082 | 31 | 1733 | 1635 | 98 |
11 | HSU Aiden | 1157 | 1110 | 47 | 1229 | 1162 | 67 |
12 | CRAWFORD William | 2500 | 1060 | 1440 | 2500 | 1749 | 751 |
13 | BROWN Nihar | 2219 | 912 | 1307 | 2081 | 1760 | 322 |
14 | MAZUMDAR Shreyan Ronit | 1787 | 951 | 837 | 2500 | 1744 | 756 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.