Event Preview
Salle Auriol Seattle RYCSunday, January 21, 2024 at 11:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1630 | 1771 - 1499 |
| 5 - 8 | 1320 | 1874 - 761 |
| 9 - 9 | 1096 | 1096 - 1096 |
| 1 | Choi, Brayden Yui Chit | Unattached | U | 1771 | 1353.83 |
| 2 | Yang, Aegon | Unattached | U | 1642 | 1347.16 |
| 3 | Moody-Fuentes, Nelson | Salle Auriol Seattle | U | 1499 | 1184.36 |
| 4 | 曾, ZIMO | Unattached | U | 1609 | 1144.36 |
| 5 | he, zhixuan | Unattached | U | 1501 | 1082.40 |
| 6 | Qin, Ryan | Unattached | U | 1874 | 618.82 |
| 7 | Li, Linus | Oregon Fencing Alliance | U | 1143 | 576.36 |
| 8 | Hadfield, Gavin | Oregon Fencing Alliance | U | 761 | 138.02 |
| 9 | yang, cyrus | Unattached | U | 1096 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.