Miami Springs Recreation Center - Miami Springs, FL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | DORATI Arturo | 1% | 15% | 37% | 33% | 12% | 2% |
| 3 | PELLEGRINO Maurício | 1% | 9% | 38% | 37% | 13% | 1% |
| 5 | RUSSANOV Dennis | - | 3% | 22% | 42% | 27% | 6% |
| 6 | MEJIAS Wolfang E. | - | - | - | 6% | 32% | 62% |
| 7 | JELEV Mario I. | - | 1% | 5% | 20% | 41% | 33% |
| 8 | STEELE Demario A. | - | 6% | 26% | 43% | 25% | |
| 9 | RUSSANOV Boris J. | - | 8% | 34% | 42% | 15% | |
| 11 | LUTTON James C. | 2% | 12% | 33% | 37% | 16% | 1% |
| 12 | PINTO Vinicius | 2% | 25% | 41% | 25% | 6% | - |
| 13 | ARIAS Julio Ernesto | 3% | 20% | 38% | 29% | 9% | 1% |
| 15 | COLMENARES Nicolas | 18% | 39% | 31% | 11% | 2% | - |
| 16 | STRAKER Kurt | 4% | 18% | 35% | 30% | 12% | 2% |
| 17 | LOPEZ Andres | - | - | 5% | 23% | 45% | 28% |
| 18 | SIMMONS Matthew C. | 7% | 26% | 37% | 24% | 6% | 1% |
| 19 | GORIUNOV Ivan A. | 1% | 6% | 24% | 40% | 26% | 4% |
| 21 | CARVER Russell G. | 6% | 26% | 39% | 24% | 5% | |
| 22 | GARCIA Christopher W. | 3% | 27% | 48% | 20% | 3% | - |
| 23 | SCHMICK Kurt | 8% | 30% | 39% | 20% | 3% | - |
| 24 | BRILLA ARAYA Steffano | 27% | 43% | 24% | 6% | 1% | - |
| 25 | ARANA Abraham | 4% | 23% | 39% | 26% | 7% | 1% |
| 26 | FERNANDEZ Christopher | 28% | 46% | 22% | 3% | - | |
| 27 | ANTOLINEZ Alddy X. | 75% | 22% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.