Event Preview
Queen City CupSunday, March 10, 2024 at 11:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2178 | 2388 - 2070 |
| 5 - 8 | 1790 | 1839 - 1730 |
| 9 - 11 | 1646 | 1738 - 1545 |
| 1 | Camp, Ethan | Hooked On Fencing | C24 | 2388 | 2117.74 |
| 2 | Chutkay, Sai Pratham | Columbus International Fencing Academy | D23 | 2165 | 1909.30 |
| 3 | Zhang, James | Hooked On Fencing | E23 | 2087 | 1816.82 |
| 4 | Wang, Kaiyan | Hooked On Fencing | E23 | 2070 | 1792.39 |
| 5 | Larson, Vaughn | Grand Rapids Fencing Academy | U | 1839 | 1545.67 |
| 6 | Herdman, Julian | Cleveland Fencing Academy East LLC | U | 1796 | 1538.50 |
| 7 | Goodman, Liam | Windy City Fencing-Chicago | U | 1794 | 1511.45 |
| 8 | Streeter, Oliver | Grand Rapids Fencing Academy | U | 1730 | 1390.12 |
| 9 | McNary, Sean | Louisville Fencing Center, Inc. | E23 | 1738 | 1382.32 |
| 10 | Jerdee, Colton | Traverse City Fencing Club | U | 1655 | 1304.82 |
| 11 | Lim-Seiwert, Armand | Bronzeville Fencing Academy | D24 | 1545 | 1108.49 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.