Event Preview
Queen City CupSunday, March 10, 2024 at 2:30 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1874 | 1973 - 1824 |
| 5 - 8 | 1514 | 1633 - 1369 |
| 9 - 11 | 1257 | 1481 - 1083 |
| 1 | Muthappan, Sahana | Columbus Fencing And Fitness LLC | U | 1973 | 1707.98 |
| 2 | Konzen, Iris | Renaissance Fencing Club | U | 1867 | 1592.24 |
| 3 | Biesiada, Sophia | Louisville Fencing Center, Inc. | U | 1824 | 1547.78 |
| 4 | Fagan, Cara | Buccaneer Blades Fencing | U | 1834 | 1286.53 |
| 5 | Ellingwood, Sophia | Nashville Elite Fencing Club | U | 1578 | 1240.89 |
| 6 | Frank, Isabella | Columbus Fencing And Fitness LLC | U | 1633 | 1223.78 |
| 7 | Huang, Megan | IndySabre | U | 1475 | 1045.90 |
| 8 | Lee, Sophia | RedStar Fencing Club Chicago | U | 1369 | 1003.73 |
| 9 | Richmond, Saoirse | Salle des Lutins | U | 1208 | 718.08 |
| 10 | Banks, Arina | Columbus Fencing And Fitness LLC | U | 1481 | 686.18 |
| 11 | Wilde, Chloe | Lincoln Square Fencing | U | 1083 | 115.47 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.