Morris Knolls High School - Rockaway, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||
|---|---|---|---|---|
| 0 | 1 | 2 | ||
| 1 | EYER Hailey | - | 4% | 96% |
| 2 | JANG Kimberly Missing ID | |||
| 3 | SHAW Kayla | 1% | 99% | |
| 4 | YU Lauren | |||
| 5 | CHEN Jia | |||
| 6 | BHAN Zala Missing ID | |||
| 7 | CHO Lorin Missing ID | |||
| 8 | PARK Caitlyn | 54% | 45% | 1% |
| 9 | HATZOGLU Isabella Missing ID | |||
| 10 | ZGOMBIC Emily | 44% | 55% | 1% |
| 11 | WU Vivian Wei-Lin Missing ID | |||
| 12 | BANSAL Anusha Missing ID | |||
| 13 | LAPPER Whitney | 99% | 1% | |
| 14 | CLOWES Madison Missing ID | |||
| 15 | KONDAMANI Anya Missing ID | |||
| 16 | PACCICO Lauren Missing ID | |||
| 17 | BELTHUR Amisha Missing ID | |||
| 18 | OTT Emily Missing ID | |||
| 18 | CHEN Jasmine | |||
| 20 | MCNEILLY-ANTA Isabela Missing ID | |||
| 21 | HILLMANNO Leigh Missing ID | |||
| 22 | MONTOYA Luz Missing ID | |||
| 23 | SUSINO Gabriella Missing ID | |||
| 24 | DIPAOLO Julia Missing ID | |||
| 25 | PARK Jacqueline Missing ID | |||
| 26 | OCAK Yasemin Missing ID | |||
| 27 | SHANKAR Anushya Missing ID | |||
| 28 | DAUM Sydney Missing ID | |||
| 29 | QURESHI Zaina Missing ID | |||
| 29 | MANN Suzanna Missing ID | |||
| 31 | SUN Isabella Missing ID | |||
| 32 | RAMSAY Allison Missing ID | |||
| 33 | JI Eva Missing ID | |||
| 34 | LORNE Waverly Missing ID | |||
| 35 | SINCLER Maia Missing ID | |||
| 36 | SYREK Samantha Missing ID | |||
| 37 | MEAKEM Melissa Missing ID | |||
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.