Infinity Fencing Alliance - Swedesboro, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | LEE Ivan | - | - | - | 3% | 17% | 42% | 38% |
2 | FRIEDBERG John | - | - | 4% | 22% | 49% | 26% | |
3 | MATT Chris | - | 1% | 12% | 45% | 43% | ||
3 | DASHNAW Stephen | - | 1% | 8% | 25% | 38% | 25% | 3% |
5 | SAMOTESSOV Vlad | - | - | 6% | 32% | 52% | 9% | |
6 | MALNATI Donald | - | 3% | 22% | 51% | 25% | ||
7 | KASTOR Jacaeber | - | - | 3% | 24% | 48% | 25% | |
9 | KOPYLOV Dmitri | - | - | 3% | 26% | 47% | 24% | |
10 | CHU Kevin | - | 4% | 17% | 35% | 32% | 11% | 1% |
11 | CHENG Jonathan | 3% | 28% | 52% | 16% | 2% | - | - |
12 | DEMING Clare | - | 4% | 18% | 38% | 33% | 8% | |
13 | CHO Yutong | 18% | 50% | 28% | 4% | - | ||
14 | SCHULZE Seunghee | 15% | 40% | 34% | 10% | 1% | - | |
15 | EYRE Jane | 12% | 33% | 35% | 17% | 4% | - | |
16 | PARAGANO Vincent | - | 3% | 19% | 44% | 29% | 6% | - |
17 | BAKER Keith | - | 5% | 30% | 55% | 10% | - | |
18 | DIGENNARO John | 6% | 33% | 46% | 14% | 1% | - | |
19 | COHEN Richard | 2% | 22% | 47% | 25% | 4% | ||
20 | OBLONSKY Natalia | 1% | 20% | 38% | 29% | 10% | 2% | - |
21 | YANG Jenny | 11% | 34% | 36% | 15% | 3% | - | |
22 | MITCHELL Matthew | 55% | 38% | 6% | - | - | ||
23 | ARAFAT Tarek | 20% | 58% | 20% | 2% | - | - | |
24 | GORDON Sharon | 26% | 45% | 25% | 5% | - | - | |
25 | ROMANO Robin | 22% | 39% | 28% | 9% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.