The Duelist Open 21

Senior Mixed Saber

Saturday, August 24, 2019 at 12:00 PM

Belleville High School - Belleville, MI, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5
1 FOXWORTH John P. - 1% 9% 29% 41% 20%
2 COOPER Joshua 2% 15% 35% 35% 13%
3 KARPINSKI Michael A. 2% 16% 42% 32% 8%
3 OJE Chuku 1% 10% 29% 36% 20% 4%
5 OWENS Jonathan D. - 4% 20% 42% 29% 6%
6 LILES Sun Su 2% 14% 33% 33% 15% 2%
8 OWENS Carrie M. 1% 10% 36% 42% 11%
9 REINKE Ariana 15% 38% 34% 12% 1%
10 GYSIN Michael 38% 41% 17% 3% - -
11 SOMERLOTT Logan 3% 24% 43% 25% 4% -

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.