New Jersey City University - John Moore Athletic Center - Jersey City, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SINGLETON Aman | 1598 | 1630 | 31 | 2183 | 2223 | 40 |
2 | MIDYANY Ryan | 1542 | 1584 | 42 | 1790 | 1906 | 115 |
3 | CHEN Jayden | 1176 | 1210 | 34 | 1434 | 1610 | 176 |
3 | BEYER Timothy | 1055 | 949 | 105 | 1632 | 1966 | 335 |
5 | KIM Henry | 1384 | 1409 | 26 | 1838 | 1822 | 16 |
6 | NOOL Alexander | 1052 | 1056 | 5 | 1581 | 1617 | 36 |
7 | NOOL Aaron | 847 | 841 | 6 | 1367 | 1414 | 47 |
8 | MUKHERJEE Aarit | 882 | 824 | 57 | 2124 | 2019 | 105 |
9 | YAKHNIS Seth | 1813 | 1831 | 18 | 1702 | 1481 | 220 |
10 | HONG Ethen | 586 | 1065 | 479 | 2079 | 1581 | 499 |
11 | LIU Jeremy | 958 | 1021 | 63 | 1314 | 1242 | 72 |
12 | LUO Alexander | 1353 | 1331 | 21 | 2028 | 1957 | 71 |
13 | YU David | 1472 | 1262 | 210 | 2173 | 1589 | 584 |
14 | WANG Marcus | 749 | 663 | 86 | 1627 | 1450 | 177 |
15 | WHITE Jackson | 2500 | 659 | 1841 | 2500 | 1822 | 678 |
16 | WU Matthew | 1168 | 982 | 186 | 1228 | 1302 | 73 |
17 | YOON Jonathan | 673 | 612 | 61 | 1096 | 1014 | 82 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.