Manchen Friday Night Foil Open

Senior Mixed Foil

Friday, March 11, 2022 at 6:15 PM

Manchen Academy of Fencing - Whitehouse Station, NJ, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5 6
1 BROWN Alexander - 2% 11% 32% 39% 15%
2 DAUM Charlie - - 2% 16% 45% 36%
3 SANTULLI Tristan - 1% 6% 25% 43% 26%
3 DESOLA Aidan - - - 4% 20% 44% 32%
5 GUPTA Varun - - 2% 12% 31% 39% 16%
6 OLSON Stephen - - - 3% 35% 63%
7 DREW Nicolas - 5% 22% 42% 30% 1%
8 LI Richard 1% 9% 31% 38% 18% 3% -
9 TOMLINSON Clayton 2% 16% 38% 34% 9% -
10 LENZ Zoe 4% 36% 40% 17% 3% -
11 BASAK Ashton - 4% 19% 39% 31% 7%
12 LIGOS Alex 1% 10% 33% 38% 15% 2%
13 NIECHWADOWICZ Michael 6% 30% 40% 20% 3% -
14 ZGOMBIC Emily 1% 15% 34% 32% 14% 3% -
15 REZA Farazi - 5% 20% 36% 29% 8% 1%
16 MURPHY Damian - 4% 35% 48% 12% 1%
17 STEFKO Ryan 11% 34% 37% 15% 3% - -
18 CLAWSON James 2% 22% 62% 14% 1% -
19 DAUM Sydney 18% 40% 31% 10% 1% -
20 MATTOS Luis Felipe 4% 23% 41% 26% 5% -
21 HATZOGLU Isabella 9% 37% 37% 15% 3% -
22 ZHAO Raymond 4% 22% 42% 27% 5% -
22 ROZPEDOWSKI Claire 26% 43% 24% 6% 1% -
24 ELSHAIKH Hams 25% 40% 25% 8% 1% -
25 VAROQUA Tala 19% 39% 29% 10% 2% - -

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.