Event Preview
Wang Memorial Div1A/2 ROC and RYCSaturday, March 23, 2024 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1976 | 2354 - 1725 |
| 5 - 8 | 1604 | 1779 - 1484 |
| 9 - 16 | 1196 | 1369 - 1011 |
| 17 - 18 | 1054 | 1152 - 956 |
| 1 | Chen, Anson | Fencing Institute Of Texas | U | 2354 | 2094.24 |
| 2 | Kim, Gene | Austin Fencers Club | U | 1955 | 1642.53 |
| 3 | Popokh, Luca | Fencing Institute Of Texas | U | 1869 | 1606.65 |
| 4 | Webster, Liam | Fencing Institute Of Texas | U | 1725 | 1423.15 |
| 5 | Post, Bentley | Tulsa Fencing Club | U | 1779 | 1416.12 |
| 6 | Lam, Kirin | Space City Fencing Academy | U | 1660 | 1395.69 |
| 7 | Chiang, Aiden | Space City Fencing Academy | U | 1491 | 1196.83 |
| 8 | Hudson, Arav | Pegasus Sword Academy Inc. | U | 1484 | 1135.80 |
| 9 | Chung, Royce | Space City Fencing Academy | U | 1369 | 1098.96 |
| 10 | Teoh, Liam | Austin Fencers Club | U | 1349 | 1070.42 |
| 11 | Alvarez, Sebastian | Salle De Long Fencers | U | 1322 | 983.69 |
| 12 | Dimino, Kartik | Space City Fencing Academy | U | 1084 | 704.13 |
| 13 | Ali, Adam | Space City Fencing Academy | U | 1159 | 666.26 |
| 14 | Choe, Austin | Williamson County Fencing Club | U | 1112 | 635.32 |
| 15 | Wu, James | Pegasus Sword Academy Inc. | U | 1011 | 485.33 |
| 16 | Dispenza, Jayan | Pegasus Sword Academy Inc. | U | 1158 | 308.83 |
| 17 | Govshteyn, Ari | Houston Sword Sports | U | 1152 | 282.35 |
| 18 | Boudreault, Joaquin | Austin Fencers Club | U | 956 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.