January NAC

Junior Women's Foil

Sunday, January 9, 2022 at 10:30 AM

San Jose, CA, USA

Probability density of pool victories

Reset

Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5 6
1 RHODES Zander 100% 100% 100% 100% 100% 96% 69%
2 WEINTRAUB Maia M. 100% 100% 100% 100% 100% 96% 70%
3 GUO Jessica Zi Jia 100% 100% 100% 100% 100% 99% 84%
3 CAO Arianna L. 100% 100% 100% 99% 92% 65% 22%
5 LEE Brianna J. 100% 100% 100% 98% 86% 53% 14%
6 HE Elizabeth W. 100% 100% 100% 100% 98% 86% 43%
7 HORSLEY Asherah 100% 100% 100% 99% 90% 60% 19%
8 JING Emily 100% 100% 100% 98% 83% 47% 12%
9 TAN Helen 100% 100% 100% 100% 99% 91% 56%
10 FANG Sabrina 100% 100% 100% 99% 84% 43% 8%
11 CATANTAN Samantha Kyle 100% 100% 100% 100% 100% 96% 70%
12 KONG Chin-Yi 100% 100% 100% 99% 91% 61% 19%
13 QIAN Crystal 100% 100% 100% 99% 93% 69% 27%
14 LESLIE Ryanne T. 100% 100% 100% 99% 94% 71% 29%
14 GEBALA Gabrielle Grace A. 100% 100% 100% 97% 81% 46% 12%
16 KOKES Gabrielle 100% 100% 99% 90% 62% 25% 4%
17 SCRUGGS Lauren S. 100% 100% 100% 100% 100% 98% 74%
18 CHO Sabrina N. 100% 100% 100% 100% 95% 74% 30%
19 HO Brianna W. 100% 100% 100% 97% 82% 50% 15%
20 KIM Rachael 100% 100% 100% 96% 77% 41% 10%
21 WANG Ellen 100% 100% 100% 98% 88% 55% 15%
22 CHENG Evelyn 100% 100% 100% 100% 99% 90% 51%
22 SHEN Sophia H. 100% 100% 100% 98% 86% 54% 16%
24 LIU Jaelyn A. 100% 100% 100% 97% 81% 42% 9%
25 LEE Alina 100% 100% 100% 100% 96% 72% 27%
26 STAMOS Maria 100% 100% 100% 99% 85% 48% 11%
27 PETROVA Kristina 100% 100% 100% 100% 95% 73% 28%
28 APELIAN Katherine 100% 100% 100% 100% 94% 68% 22%
29 ZHENG Vivian 100% 100% 100% 99% 90% 60% 19%
30 OH Erin H. 100% 100% 98% 86% 57% 23% 4%
31 KOENIG Charlotte R. 100% 100% 100% 98% 83% 44% 10%
32 KNIGHT Skylar 100% 100% 100% 98% 84% 44% 9%
33 LUNG Katerina 100% 100% 100% 96% 76% 32%
34 CHEN Jessie S. 100% 100% 98% 87% 54% 17% 2%
35 HOOSHI Erica S. 100% 100% 100% 99% 92% 63% 16%
36 LEE Allison (Allie) 100% 100% 100% 98% 83% 43% 4%
37 JING Alexandra 100% 100% 100% 99% 92% 59% 9%
38 GOMES Rafaella T. 100% 100% 98% 87% 57% 21% 3%
39 ZHANG Alina C. 100% 100% 99% 92% 65% 24% 2%
40 CHUSID Mikayla 100% 100% 98% 87% 55% 15%
41 LEE Annora Y. 100% 100% 100% 98% 86% 52% 14%
42 FREEDMAN Miranda W. 100% 100% 99% 90% 59% 16% 1%
43 CHUSID Renata M. 100% 100% 100% 99% 93% 69% 26%
44 TALAVERA Daena 100% 100% 99% 92% 68% 31% 6%
45 DAVIA Daniella V. 100% 100% 99% 90% 61% 24% 4%
46 GRIFFIN Emma G. 100% 100% 100% 97% 82% 47% 13%
47 CASTANEDA Erika L. 100% 100% 96% 76% 38% 10% 1%
48 GAYDOS Sofia C. 100% 100% 99% 92% 67% 30% 6%
49 CHEN Jia P. 100% 100% 99% 89% 52% 15% 2%
50 KHOO Lauren A. 100% 100% 99% 90% 62% 23% 2%
51 SARTORI Taylor M. 100% 100% 95% 72% 34% 7% -
52 LI Rachel Y. 100% 100% 94% 72% 36% 9% 1%
53 KOO Rachel A. 100% 100% 100% 95% 73% 34% 6%
54 NEWHARD Zelia "Zizi" 100% 98% 85% 52% 17% 2%
55 LI Phoebe J. 100% 100% 99% 92% 67% 27% 3%
56 KORABLINA Aleksandra 100% 100% 100% 100% 96% 76% 32%
57 RENTON Samantha 100% 99% 89% 57% 20% 3% -
58 SEAL Grace (Gracie) C. 100% 100% 97% 77% 39% 10% 1%
59 PEVZNER Victoria 100% 100% 99% 92% 64% 25% 3%
60 WALKER Mayah J. 100% 100% 95% 68% 30% 7% 1%
61 JO Mia C. 100% 100% 97% 77% 40% 12% 1%
62 WU Kyra 100% 97% 78% 40% 9% 1% -
63 DE LA CRUZ Eden 100% 99% 86% 52% 18% 3% -
64 KOROL Neta 100% 100% 96% 73% 34% 7% -
65 BREKER Anika 100% 100% 100% 100% 93% 64% 21%
66 HE Fenghuan 100% 100% 95% 76% 40% 11% 1%
67 TORRES JIMENA 100% 100% 100% 99% 91% 64% 23%
68 MILLER Naomi E. 100% 100% 98% 79% 41% 10% 1%
69 TAN Kaitlyn N. 100% 100% 99% 92% 65% 27% 4%
70 YAROSHENKO Karina 100% 100% 100% 100% 95% 70% 22%
71 ZHENG Ivy 100% 100% 100% 95% 75% 37% 7%
72 SENIC Adeline 100% 100% 98% 83% 49% 14% 1%
73 CONWAY Josephina (JoJo) J. 100% 100% 100% 99% 93% 67% 23%
74 SUN Ruoxi 100% 100% 95% 70% 30% 5% -
75 KIM Katherine 100% 100% 99% 93% 71% 33% 7%
76 WU Renee 100% 99% 83% 47% 15% 2% -
77 EYER Hailey M. 100% 100% 98% 83% 49% 16% 2%
78 CHO Rebecca H. 100% 100% 99% 90% 53% 16% 2%
79 YU Seneca 100% 100% 96% 77% 38% 8% -
79 OUYANG Bridgette Z. 100% 100% 98% 88% 58% 22% 3%
81 KOROL Dana 100% 90% 38% 8% 1% - -
82 LUU Shanon K. 100% 99% 83% 46% 14% 2% -
83 GALAVOTTI Claire Teresa 100% 100% 99% 87% 55% 18% 1%
84 ZHAO Sophie L. 100% 100% 97% 80% 43% 11% 1%
85 PARK Rowan M. 100% 100% 100% 93% 66% 26% 3%
86 TALWALKAR Apoorva 100% 99% 83% 45% 13% 1% -
87 CHO Cameron S. 100% 100% 95% 76% 41% 13% 2%
88 RANDOLPH Piper 100% 99% 91% 61% 23% 4% -
89 LUO Sandra J. 100% 89% 52% 16% 3% - -
90 PANT Anisha 100% 97% 73% 34% 9% 1% -
91 HOSONO Rei W. 100% 100% 100% 98% 83% 48% 11%
92 LOCKE Savannah 100% 100% 96% 78% 44% 15% 2%
93 SHAW Kayla M. 100% 100% 96% 73% 35% 8% -
94 SOOD Ishani S. 100% 100% 99% 93% 69% 32% 7%
95 TAKAGI Hikaru G. 100% 100% 98% 86% 58% 24% 4%
96 CHENG Lydia A. 100% 99% 89% 60% 24% 5% -
97 XUE Alanna L. 100% 100% 93% 63% 24% 4% -
98 CHO Gracie L. 100% 100% 97% 80% 44% 11% 1%
99 LEE Ji Ahn 100% 61% 18% 3% - - -
100 SHITAMOTO Audrey F. 100% 97% 76% 36% 9% 1% -
101 DRAGNE Alexis D. 100% 93% 56% 18% 3% - -
102 DEBACK Greta I. 100% 100% 96% 75% 35% 7% -
102 SHEN Lydia 100% 100% 99% 90% 60% 21% 2%
104 KONG Olivia 100% 100% 97% 79% 40% 10% 1%
105 DUAN Konnie 100% 98% 65% 22% 4% - -
106 FERNANDES Thea 100% 72% 30% 6% 1% -
107 KOO Haley B. 100% 100% 100% 99% 94% 72% 28%
108 LAURIA Mariavittoria 100% 76% 34% 8% 1% - -
109 SABATINI Isabella Ravenne 100% 100% 96% 73% 33% 7% 1%
109 YIN Helen 100% 97% 78% 36% 7% 1% -
111 CHO Taylor S. 100% 99% 90% 58% 20% 3% -
112 YHIP Mikaela M. 100% 100% 95% 69% 29% 6% -
113 LEE Allison 100% 63% 18% 2% - - -
114 CHOI Lenna K. 100% 100% 99% 89% 59% 22% 4%
115 SERBAN Samantha M. 100% 100% 99% 95% 75% 38% 8%
116 TRAN Ava D. 100% 100% 94% 65% 26% 5% -
117 CHON Samantha 100% 99% 93% 68% 31% 7% 1%
118 WONG Sophia M. 100% 97% 75% 37% 10% 1% -
119 DU Hannah 100% 99% 80% 43% 14% 2% -
119 HWANG Alison 100% 97% 58% 18% 3% - -
121 TAN Clarisse 100% 92% 62% 23% 4% - -
122 DAVIS Bonnie Z. 100% 96% 70% 22% 3% - -
123 YE Eileen 100% 100% 82% 41% 10% 1% -
124 CHEN Chloe I. 100% 98% 75% 35% 8% 1% -
125 WU Julianna Y. 100% 99% 89% 55% 16% 2% -
126 PENG Amber L. 100% 96% 72% 32% 8% 1% -
127 CHEW Alexis T. 100% 88% 51% 16% 3% - -
128 GUERRA Sofia E. 100% 100% 91% 63% 26% 5% -
129 HSIUNG Samantha 100% 82% 27% 4% - - -
130 UYANIK Nerine 100% 98% 82% 42% 11% 1% -
131 YEH Marissa E. 100% 94% 66% 27% 5% - -
132 MORADI Raiyan N. 100% 96% 70% 20% 2% - -
133 PERLMAN Talia 100% 96% 76% 39% 10% 1%
134 XIANG Emma 100% 94% 60% 21% 4% - -
135 YU Lauren C. 100% 99% 90% 58% 21% 4% -
136 LIPKOVITZ Rivka 100% 63% 19% 3% - - -
137 CHANG Elizabeth 100% 74% 27% 5% - - -
138 FUNG Emma 100% 67% 21% 3% - - -
139 HAN Ashley 100% 43% 8% 1% - - -
140 ZHENG Zoe 100% 9% - - - - -
141 PATTERSON Natalia 100% 38% 5% - - - -
141 ASCHETTINO Aurora 100% 80% 34% 7% - - -
143 FUNG Vera 100% 80% 36% 8% 1% - -
143 ZAMELIS Madelyn 100% 45% 7% - - - -
145 HOBSON Ava 100% 75% 21% 3% - - -
146 OLIVEIRA Lavinia M. 100% 82% 31% 4% - - -
146 WANG Zoie Z. 100% 87% 40% 9% 1% - -
146 HAN Crystal 100% 71% 23% 4% - - -
149 WEINTRAUB Io H. 100% 91% 38% 7% 1% - -
150 SUN Emily 100% 79% 32% 5% - - -
151 SUN Chien-Yu 100% 87% 50% 16% 2% -
152 KETTELLE Molly 100% 47% 8% - - - -
153 PENG Serena 100% 67% 20% 3% - - -
154 BOLES Amanda X. 100% 82% 30% 3% - - -
155 ZHANG Eunice 100% 92% 59% 18% 3% - -
155 CABALU Alaina 100% 30% 4% - - - -
157 KO Claire 100% 25% 3% - - - -
158 LUH Mia P. 100% 40% 7% 1% - - -
158 MU Allison 100% 36% 5% - - - -
158 ZHANG Selena 100% 46% 6% - - - -
161 MEYER Claudia 100% 36% 4% - - - -
161 GRAFLUND Ashley L. 100% 20% 1% - - - -
163 CASTANEDA Keira 100% 72% 29% 6% - - -
163 WELBORN Calissa 100% 57% 16% 2% - - -
165 MORALES Paulina 100% 15% 1% - - - -
166 QUINN Anna 100% 18% 1% - - - -
167 WANG Celine S. 100% 25% 2% - - - -

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.