Georgia Square Mall - Athens, GA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | FULLERTON Houston | 100% | 100% | 100% | 100% | 87% | |
2 | MALLOY Patrick | 100% | 100% | 100% | 97% | 67% | |
3 | ELLINGTON Keegan | 100% | 99% | 81% | 32% | ||
3 | HUTTO Joshua | 100% | 84% | 24% | 2% | ||
5 | MODULLA Yathin | 100% | 100% | 100% | 97% | 78% | 32% |
6 | EVANS Grant | 100% | 99% | 89% | 50% | 11% | |
7 | BLAND Ian | 100% | 100% | 94% | 59% | ||
8 | ROMERO KURI Alexander | 100% | 100% | 97% | 79% | 34% | |
9 | MALIKOV Zinnun | 100% | 98% | 53% | 5% | - | |
10 | MAXWELL Austin | 100% | 99% | 83% | 19% | ||
11 | BLYDEN Jordan | 100% | 76% | 32% | 6% | - | |
12 | PATIL Amulya | 100% | 100% | 99% | 90% | 59% | 18% |
13 | CORLEY Avery | 100% | 99% | 90% | 51% | 3% | |
15 | RICKMAN Ian | 100% | 100% | 99% | 84% | 18% | |
16 | EDGECOMB Michael | 100% | 94% | 51% | 10% | ||
17 | ROMERO KURI Celeste | 100% | 99% | 90% | 56% | 19% | 3% |
19 | LIU Kevin | 100% | 76% | 29% | 3% | - | |
20 | MARSHALL Wesley | 100% | 99% | 79% | 30% | ||
22 | PAKULATH Nihal | 100% | 97% | 77% | 37% | 7% | |
23 | FERNLUND Helen | 100% | 95% | 56% | 9% | - | |
24 | MCDANIEL Eamon | 100% | 22% | 2% | - | ||
25 | THOMAS Ethan | 100% | 98% | 79% | 39% | 8% | - |
26 | TASTINGER Kailyn | 100% | 72% | 29% | 6% | 1% | - |
29 | LEE Sophie | 100% | 93% | 52% | 10% | 1% | |
30 | JACKSON Viktoria | 100% | 33% | 3% | - | ||
32 | LIU Nick | 100% | 84% | 39% | 6% | - | - |
34 | CHASTAIN Allie | 100% | 72% | 26% | 3% | - | |
35 | MOSS Riley | 100% | 23% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.