Moe Fencing Club - Somerville, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | SULLIVAN Jackson | - | - | - | 10% | 61% | 28% | ||
3 | MIALL Steven A. | - | - | - | 4% | 17% | 35% | 33% | 11% |
3 | JIANG Owen | - | - | - | 4% | 21% | 40% | 29% | 6% |
5 | GONG Benjamin | - | - | - | 4% | 25% | 50% | 20% | |
6 | ADLER David | - | - | - | 1% | 11% | 41% | 46% | |
7 | WANG Ellen | - | 1% | 8% | 30% | 42% | 19% | ||
8 | GARDINER Luke J. | 3% | 20% | 47% | 27% | 3% | - | - | |
9 | DU Hannah | - | - | 3% | 16% | 35% | 32% | 12% | 2% |
10 | MCLEAN Miles | - | 2% | 17% | 45% | 34% | 2% | ||
11 | BUCKLEY-JONES Henry | - | 1% | 6% | 23% | 38% | 25% | 7% | 1% |
12 | TSAI Max | - | 1% | 7% | 30% | 43% | 17% | 2% | |
13 | THADHANI Elio | 3% | 30% | 45% | 19% | 3% | - | ||
14 | NEWHARD Zelia "Zizi" | - | 2% | 10% | 24% | 32% | 23% | 8% | 1% |
15 | OLIVEIRA Lavinia | 13% | 39% | 36% | 11% | 1% | - | ||
16 | LAO Sophia | 10% | 34% | 35% | 16% | 4% | - | - | |
17 | ZHAO Brandon | 16% | 38% | 33% | 12% | 2% | - | - | - |
19 | TAM Kyle | 51% | 41% | 8% | - | - | - | ||
20 | ZHAO Brian | 2% | 15% | 41% | 37% | 5% | - | - | |
21 | LAO Kevin | 10% | 35% | 37% | 15% | 3% | - | - | - |
22 | BANSAL Rahul | 5% | 23% | 38% | 26% | 7% | 1% | - | - |
23 | COELHO Sofia | 31% | 42% | 22% | 5% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.