University of Houston - Campus Recreation and Wellness Center - Houston, TX, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | RAJ Jay | - | - | 5% | 25% | 44% | 26% |
2 | CHOI Benjamin | - | 3% | 15% | 36% | 35% | 11% |
3 | ELKOUSY Zain al Din | 5% | 27% | 43% | 22% | 3% | |
3 | HALIM Seif | - | 4% | 19% | 38% | 30% | 8% |
5 | ONG Nicholas | 24% | 42% | 27% | 7% | 1% | |
6 | DONOHUE Taylor | - | 1% | 15% | 42% | 34% | 8% |
7 | ALKADI Zain | 4% | 24% | 43% | 25% | 4% | |
8 | POPOKH Luca | 29% | 46% | 22% | 4% | - | |
9 | WADE Ethan | 3% | 18% | 40% | 32% | 7% | |
10 | ALKADI Deen | 8% | 31% | 38% | 19% | 4% | - |
11 | GAFFORD Roman | - | 2% | 12% | 32% | 37% | 15% |
12 | MORRIS Matthew | - | 2% | 14% | 41% | 44% | |
13 | CHEW Brandon | 3% | 19% | 42% | 31% | 6% | |
14 | BOESKIN Nolan | - | 3% | 18% | 42% | 37% | |
15 | FERNANDEZ Rumi | 40% | 44% | 14% | 2% | - | - |
16 | DING Joshua | 7% | 32% | 43% | 17% | 2% | |
17 | MCKEE Calvin | 20% | 45% | 28% | 7% | 1% | - |
18 | MOORE Quinn | 5% | 22% | 36% | 27% | 9% | 1% |
19 | MO Chris | 2% | 13% | 30% | 34% | 18% | 3% |
20 | JIN Xuechong Daniel | 1% | 11% | 34% | 37% | 15% | 2% |
21 | LAM Kirin | 14% | 36% | 33% | 14% | 2% | - |
22 | FANG Daniel | 19% | 41% | 30% | 9% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.