Greater Richmond Convention Center - Richmond, VA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | HALL Noah | - | 2% | 16% | 40% | 35% | 6% |
2 | CARD Seamus | - | - | 4% | 21% | 43% | 32% |
3 | WAGNER Joseph | 1% | 10% | 30% | 36% | 19% | 4% |
3 | JANSEN Noah | 14% | 37% | 33% | 13% | 2% | - |
5 | PINKNEY Derek A. | 19% | 41% | 30% | 9% | 1% | |
6 | HU Andrew | - | 1% | 7% | 26% | 42% | 24% |
7 | D'AMELJ Edoardo | 1% | 10% | 30% | 40% | 19% | |
8 | FENG Brendan | 4% | 24% | 41% | 25% | 5% | |
9 | CAI fungyu | 1% | 9% | 27% | 36% | 22% | 5% |
10 | PAUL James | 1% | 9% | 30% | 38% | 19% | 3% |
11 | FEI Danny | 1% | 9% | 31% | 39% | 17% | 2% |
12 | LEE Gordon | 42% | 41% | 15% | 2% | - | - |
13 | CHAWLA Abhishek | 10% | 32% | 36% | 18% | 4% | - |
14 | BADMUS Joshua | 5% | 28% | 43% | 21% | 3% | |
15 | RINALDI Savio | 3% | 22% | 40% | 28% | 7% | |
16 | MINER Davidson | 13% | 42% | 33% | 11% | 1% | - |
17 | LIAO Sirui | 2% | 16% | 36% | 33% | 11% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.