Air Force ROC/RJCC

Division IA Men’s Epee (D1AME)

Saturday, September 28, 2024 at 12:00 PM

Register

Air Force Cadet Field House - Colorado Springs, CO

Strength distribution

Rank Average Range
1 - 4 3214 3352 - 2995
5 - 8 3096 3358 - 2831
9 - 16 2712 2830 - 2627
17 - 32 2493 2780 - 2236
33 - 60 1892 2292 - 784

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Carrier, Gabriel Wasatch Fencing A24 3352 3080.84
2 Emara, Omar US Air Force Academy NCAA University A23 3319 3037.18
3 Lee, Shwan US Air Force Academy NCAA University A24 3189 2930.15
4 Snider, Jeffrey DC Fencers Club A24 2995 2732.03
5 Reagan, Dustin City of Thunder FC A23 3358 2714.29
6 Teitenberg, John Nashville Academy of Fencing A23 3057 2688.96
7 Tucker, Brad Lincoln Fencing Club A23 3138 2616.86
8 Khanna, Nikhil Alliance Fencing Academy A24 2831 2578.18
9 Boudreaux, James Elite Fencing Academy (VA) A24 2783 2528.19
10 Headrick, Lance Elite Fencing Academy (VA) A24 2769 2516.10
11 Lee, JoonWon Penta Olympic Fencing Club B24 2690 2439.65
12 Wu, Alistair Rain City Fencing Center A24 2681 2416.05
13 Choi, Kaiden Rocky Mountain Fencing Academy A23 2646 2391.67
14 Jan, Timothy Boise Fencing Club C24 2830 2385.00
15 Richards, Jackson NMFC/Duke City Fencing A24 2627 2369.64
16 Ellison, Harper City of Thunder FC B23 2673 2354.65
17 Schiek, Harrison NMFC/Duke City Fencing A24 2607 2329.83
18 Celecki, Barrett Unattached B21 2755 2328.77
19 LONGSHORE, IZEYAH NMFC/Duke City Fencing A23 2780 2318.76
20 Tran, Spencer Cavalier Fencing Club B24 2569 2316.43
21 Padhye, Siddhant US Air Force Academy NCAA University B21 2729 2314.12
22 Parker, Isaiah Salle De Long Fencers B24 2529 2280.04
23 Danis, Blake Front Range Fencing Club B23 2526 2214.16
24 Tiemann, Landen Olympian Fencing Club C24 2459 2186.22
25 Merriam, Isaiah Wasatch Fencing B23 2511 2157.49
26 Muenke, Magnus Northern Colorado Fencers C24 2374 2115.75
27 Yu, Austin True Focus Sports Academy A23 2364 2110.35
28 Roberts, Peter Northwest Fencing Center B24 2460 2062.01
29 Peterson, Matthew South Denver Fencing Academy B24 2327 2046.89
30 Lutton, Thomas Denver Fencing Center B24 2361 2043.45
31 Kent, David Rocky Mountain Fencing Academy B24 2297 2043.28
32 Headrick, Jack Elite Fencing Academy (VA) C24 2236 1974.32
33 Daniels, Jonah Bozeman Fencing Association, LLC B23 2292 1952.47
34 SINHA, Zaan Academy Of Fencing Masters (AFM) B23 2214 1950.14
35 Marencik, Miles Denver Fencing Center D24 2125 1864.17
36 Aggeler, Donovan Northern Colorado Fencers C24 2126 1848.98
37 Guo, Woody True Focus Sports Academy D24 2085 1835.52
38 Buergisser, Kai Northern Colorado Fencers B23 2062 1786.86
39 Kent, David Rocky Mountain Fencing Academy C22 2114 1769.10
40 Miley, Walker Northern Colorado Fencers D24 2037 1768.63
41 Gadbury, Logan Denver Fencing Center D23 2103 1699.23
42 Cummings, Kai Bozeman Fencing Association, LLC C24 2181 1686.42
43 Ferrell-Carretey, Elliot High Plains Fencing Guild D23 2130 1659.93
44 Mallon, Jaxson Bozeman Fencing Association, LLC C24 2058 1655.95
45 Zhou, Austin South Denver Fencing Academy B23 2029 1650.69
46 Liu, Noah Academy Of Fencing Masters (AFM) B24 1997 1649.56
47 Kim, Remington LA International Fencing E24 1831 1579.33
48 Schwitzer, Eliot Denver Fencing Center E24 1849 1578.89
49 Hensley, Roran NMFC/Duke City Fencing C24 2005 1566.02
50 Efe, Joshua Northern Colorado Fencers E24 2090 1415.24
51 Miller, Joshua High Plains Fencing Guild U 2137 1401.11
52 Cosgrove, Franklin Lincoln Fencing Club U 1792 1265.04
53 Brooks, Justin Denver Fencing Center E24 1738 1230.39
54 Daniels, Jonathan Bozeman Fencing Association, LLC C24 1789 1191.29
55 Wilson, Trevor High Plains Fencing Guild U 1648 1014.96
56 Samarripa, Max Northern Colorado Fencers U 1770 889.37
57 Stafurik, John New Mexico Fencing Foundation D24 1476 886.75
58 Mallon, Jeremy Bozeman Fencing Association, LLC D24 1453 807.21
59 Lonadier, Robert Marx Fencing Academy U 784 < 0
60 Stracuzzi, Hudson NMFC/Duke City Fencing U 1058 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!