THRUST FALL ROC/RYC w/Veterans and Y8

Y-14 Men's Saber

Sunday, November 3, 2019 at 8:00 AM

Suffern, NY - Suffern, NY, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 KIM-COGAN Ryan 2914 2907 7 3153 3235 82
2 WILSON Jude 3073 3089 16 3188 3219 32
3 FLOT Tai A. 2587 2671 84 2276 2898 621
3 SKINNER Graham B. 2885 2909 24 3107 3140 33
5 WU Wilmund 2415 2473 58 2417 2600 183
6 LEE Justin 2600 2609 9 2986 3003 17
6 DENG Andrew 2513 2520 7 2925 2943 19
8 KUSHKOV Veniamin 2784 2752 32 2750 2818 68
9 NOBLE Colin 2403 2441 37 2488 2506 18
10 SHOMAN Zachary 2790 2809 19 2965 2961 4
11 MAKLIN Edward P. 2627 2643 16 3070 3066 5
12 ZHENG Edward L. 2434 2445 11 2876 2862 14
13 FIELDS Matthew S. 2436 2446 10 2488 2555 66
14 SPOSATO Andrew P. 2220 2239 19 2689 2712 23
15 WAXLER Seth B. 2585 2533 52 2648 2693 45
16 MARGULIES William 2246 2258 12 2607 2725 118
17 ZHOU Miles 2568 2605 37 2391 2397 7
18 WONG Ryan 2413 2503 90 2149 2178 29
19 ZENG Noah 2455 2494 39 2675 2670 5
20 GINIS Nathan 2910 2905 4 2905 2893 12
21 SAVOY Luca 2232 2325 93 2430 2422 8
22 CHAUDHURI Eeshaan A. 2075 2109 34 2173 2190 17
23 SHTEYN Mark 2541 2545 4 2518 2517 0
24 NOURELDIN Gabriel 2606 2599 7 2940 2931 9
25 KILGALLEN William 2360 2374 14 2611 2641 30
26 EPSTEIN Oliver D. 2174 2218 45 2210 2269 58
27 OH Triton 2460 2438 21 2668 2675 7
28 BREKHMAN Eric 2178 2198 20 2274 2425 151
29 WEBER Mattias A. 2184 2185 1 2625 2636 12
29 LIU Mingyang Ryan 2004 2030 26 1971 2115 143
31 LEMPERT Adam 2122 2109 13 1979 2026 47
32 GILSON Lucas B. 2450 2385 65 2810 2827 17
33 CHANG Yufeng 2008 2116 108 1756 1660 96
34 CLYMER Lucas Y. 2475 2559 84 2311 2272 39
34 MYLEK Peter 2517 2599 82 2452 2334 118
36 KIM Shaun M. 2657 2653 3 3021 3001 20
37 PANDEY Neil 2147 2199 52 2120 2091 28
38 SHOMAN Noah 2560 2570 10 2944 2922 22
39 MEDVEDEV Michail D. 2185 2231 47 2222 2179 43
40 BAE Jason I. 2731 2714 17 2778 2738 40
40 ZHU Shao 2136 2245 109 2251 2138 113
42 RODE Leon J. 2625 2578 48 2654 2549 105
43 KOGAN Nikita 2220 2225 5 2157 2071 86
44 HUANG Alexander C. 2462 2451 11 2656 2645 11
45 LEONARD Charles 2182 2200 18 2349 2353 4
46 KOVACH Jonah F. 2440 2431 8 2449 2426 23
47 GOLDMAN Noah R. 2175 2194 19 1902 1988 86
48 DOWNEY Baran 2138 2150 12 2536 2536 0
49 SANDERS Samuel B. 2345 2330 15 2078 2118 39
50 OVERDECK Andrew 2119 2114 4 1937 1920 17
51 SHIPITSIN Alexander 2526 2504 22 3016 2972 44
52 ZHANG Yankun 1447 1784 337 2271 2297 26
53 TANG Charles 1692 1758 66 1329 1535 206
54 SHTEIN Yan 2284 2252 32 2422 2444 22
55 OKEEFE Mitchell 2500 1979 521 2500 2515 15
56 POSY Daniel 1534 1775 241 1877 1955 78
57 WU Hunter 2500 2212 288 2500 2194 306
58 RUIGOMEZ Eduardo 2056 2105 48 1876 1860 16
59 GONG Jerry 1718 1761 43 2033 2078 46
60 MORALES Jonathan 2088 2080 9 2266 2258 8
61 BRIDGES Benjamin 2327 2149 178 2163 2368 204
62 LUCAS Hayden 2035 1907 128 1852 1968 116
63 LAU Justin Y. 2080 2026 54 1923 2000 76
64 ZHENG Joshua 1667 1536 131 1920 1959 39
65 MOULTON Ian 1685 1730 45 1281 1236 45
66 CHENG Cody 2149 2133 15 2426 2402 24
67 VOSS Jeffer 1807 1812 5 1858 1755 103
68 MAZURENKO Alexander 2500 2032 468 2500 1768 732
69 MALONE Gregory D. 2471 2412 59 2498 2456 41
70 KULKARNI Rohan 1394 1410 16 1559 1452 107
71 DEPEW Spencer 2500 2025 475 2500 1869 631
72 TIAGI Daniel 2500 1828 672 2500 1771 729
73 CHENG Hong 1412 1423 11 1452 1396 56
74 ALI Rahman 1670 1621 49 1788 1646 141
75 HUANG Connor 2247 2181 66 2789 2704 85
76 SHI Erick 1905 1866 39 1810 1769 41
77 WASSERMAN Aiden 2186 2067 120 1625 1543 82
78 HOFFMAN Pasquale 1156 1077 79 2107 1883 224
79 DE JESUS Jarvin 2500 1569 931 2500 1915 585
80 KASPER Aaron 1932 1846 86 2404 2244 160
81 PARKER Benjamin D. 1892 1832 60 1695 1646 48
81 KNUDSEN Matthew S. 2500 1493 1007 2500 1513 987
83 CHUANG Tristan 2308 2209 99 1957 1936 21
84 CAMPO Alexander P. 1454 1514 60 1662 1588 73
84 PERRON Robert 1701 1662 39 1276 1230 46
86 PILAT Matthew J. 1863 1828 35 1358 1345 13
87 CHANG Yuyang 1629 1628 1 1908 1859 49
88 MCCUE Henry 2500 1146 1354 2500 1979 521
89 JOYCE cameron 2500 1299 1201 2500 2029 471
90 GAJDA Jesse 1460 1252 208 1647 1548 100
91 DALTON Timothy 2500 1231 1269 2500 1761 739
92 LIU ALAN 1040 826 214 1389 1336 53
93 TIAGI George 2500 1220 1280 2500 1960 540
93 CSERY Lajos 2500 1358 1142 2500 1849 651
93 SWERDLOFF Eli 1650 1439 212 1992 1732 260
96 DONALDSON Christopher 2500 1101 1399 2500 2025 475

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.