Fairfax Challenge ROC(DV1A, DV2, VET), RJCC, RYC & PARA

Division II Men’s Saber (DV2MS)

Sunday, May 11, 2025 at 11:30 AM

Register

Fredericksburg Convention Center - Fredericksburg, VA

Strength distribution

Rank Average Range
1 - 4 2399 2551 - 2217
5 - 8 2114 2187 - 2061
9 - 16 2006 2152 - 1870
17 - 32 1730 2478 - 1128
33 - 34 1480 1738 - 1223

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Lyon, Drew Fencing Club At NC State D24 2551 2101.74
2 Chang, William Capital Fencing Academy C24 2529 2038.22
3 Henry, Cadel Forge Fencing Teams DUR D24 2300 1983.65
4 Lin, Felix Miracle Fencing Club C25 2217 1954.97
5 Cheng, Brandon Allegro Fencing Center C24 2187 1906.89
6 Hall, Noah Triple Threat Fencing Academy C24 2113 1850.84
7 Vedre, Neil Sabio Fencing Academy D25 2095 1828.46
8 Xu, Ivan Miracle Fencing Club C25 2061 1794.23
9 Feng, Brendan Miracle Fencing Club C25 2041 1774.61
10 Sun, Ziyao Forge Fencing Teams DUR D23 2083 1766.45
11 Ko, Zuriel Globus Fencing Academy C24 2030 1763.45
12 Rinaldi, Savio Capital Fencing Academy D25 1992 1734.85
13 Shim, Tristan Forge Fencing Teams DUR D24 2152 1618.19
14 Counts, Nicholas Fencing Academy Of Boston E25 1907 1598.62
15 Kotvali, Aneesh Globus Fencing Academy D25 1870 1585.62
16 Klebs, Robert Royal Fencing Academy D25 1975 1563.85
17 Rehm, Liam Nazlymov Fencing Foundation E24 1875 1547.26
18 Benson, Jacob Nova Fencing Club D25 1913 1544.90
19 Parcell, Colby Miracle Fencing Club D25 1825 1498.90
20 Markowitz, Jonathan Nova Fencing Club E25 1843 1485.03
21 Copp, Max New Jersey Fencing Alliance E25 1997 1483.87
22 Kane, Kiran Nova Fencing Club U 1843 1323.32
23 Beaty, Chad Forge Fencing Teams DUR C24 2323 1262.47
24 Gualtero, Samuel Nova Fencing Club E23 2478 1198.48
25 Poddar, Shameek International Fencing Club E23 1494 1140.90
26 Toscano, Sebastian Jacksonville Fencing Club D25 1696 1090.35
27 Pipke, Garrett Nova Fencing Club U 1425 959.56
28 Allen, Asa Richmond Fencing Club U 1542 946.01
29 Cunliffe, Sebastian Delaware Valley Fencers Club-PA U 1462 716.05
30 Mills, Matthew Capital Fencing Academy E23 1450 685.62
31 Sims, Martin Fairfax Fencers LLC U 1385 616.82
32 Simmons, Evan Jacksonville Fencing Club U 1128 491.20
33 Jin, Adam University of Maryland Terrapin Fencing U 1223 344.80
34 Szulim, Rad Capital Fencing Academy E25 1738 155.69

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!