North Haven High School - North Haven, CT, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 1 | ANGKATAVANICH Owen | 100% | 46% | ||
| 2 | AULETTA Benjamin | 100% | 76% | 26% | |
| 4 | WU Max | 100% | 53% | ||
| 6 | ALFARO Lucas | 100% | 96% | 72% | 27% |
| 7 | LOTH Connor | 100% | 47% | ||
| 8 | ERENHOUSE Blake | 100% | 68% | 18% | |
| 9 | KUMAR Shivai | 100% | 76% | 29% | 3% |
| 14 | BOYER Jay | 100% | 68% | 18% | |
| 15 | AULETTA Addison | 100% | 90% | 40% | |
| 17 | WHITCOMB William | 100% | 82% | 40% | 8% |
| 20 | HE Tony | 100% | 54% | ||
| 28 | LOWY Noah | 100% | 96% | 61% | 12% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.