Salle Auriol Seattle - Seatte, WA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | KING Robin E. | 100% | 100% | 100% | 98% | 91% | 68% | 36% | 11% | 1% |
2 | CARLUCCI Laura A. | 100% | 100% | 100% | 98% | 91% | 71% | 40% | 14% | 2% |
3 | MARENTES Blanca E. | 100% | 100% | 100% | 96% | 84% | 58% | 28% | 8% | 1% |
3 | SATHE Mehek S. | 100% | 100% | 100% | 100% | 99% | 94% | 77% | 44% | 13% |
5 | BEAVER Kaitlyn | 100% | 100% | 100% | 99% | 92% | 74% | 44% | 16% | 3% |
6 | HOLMES Sabrina | 100% | 95% | 71% | 37% | 12% | 2% | - | - | - |
7 | TROXEL Sylvie A. | 100% | 99% | 94% | 75% | 44% | 18% | 4% | 1% | - |
8 | O'LEARY Ellen | 100% | 99% | 91% | 67% | 34% | 11% | 2% | - | - |
9 | ANDERSON Rena | 100% | 66% | 24% | 5% | 1% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.