Salle Auriol Seattle - Seatte, WA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SPROWLES Cameron D. | 3352 | 3163 | 189 | 3220 | 3508 | 288 |
2 | GUERRA Gabriel H. | 2518 | 2509 | 9 | 2811 | 2832 | 21 |
3 | KIM Andrew J. | 2674 | 2667 | 7 | 3000 | 3001 | 0 |
3 | KIM Jackson | 2407 | 2413 | 6 | 2728 | 2734 | 6 |
5 | PORRAS Cristian | 2639 | 2684 | 45 | 2896 | 2911 | 15 |
6 | BERK Theodore | 2629 | 2643 | 14 | 2820 | 2814 | 6 |
7 | SHAGIDANYAN German | 2326 | 2342 | 15 | 2515 | 2520 | 5 |
8 | HSIAO Nicholas | 2059 | 2027 | 31 | 2371 | 2390 | 19 |
9 | KOEHN Ted | 2844 | 2873 | 30 | 2955 | 2899 | 56 |
10 | KIM Harrison | 2027 | 2061 | 34 | 2216 | 2211 | 5 |
11 | LISONDRA Niko | 2502 | 2513 | 11 | 2619 | 2608 | 11 |
12 | POWERS Douglas A. | 2322 | 2294 | 28 | 2550 | 2542 | 8 |
13 | KLEIN Johannes | 2194 | 2192 | 2 | 2402 | 2385 | 18 |
14 | POULIQUEN Nicolas J. | 2500 | 1899 | 601 | 2500 | 2086 | 414 |
15 | BERKE Daniel (Dan) L. | 1809 | 1792 | 18 | 1920 | 1918 | 3 |
16 | STACKHOUSE Andre L. | 2741 | 2605 | 135 | 3418 | 3265 | 153 |
17 | AMMAR Sam | 680 | 672 | 8 | 1231 | 1215 | 16 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.