Event Preview
Battle in Space City ROC/RJCCSaturday, September 21, 2024 at 12:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2480 | 2977 - 2069 |
| 5 - 8 | 1857 | 2014 - 1753 |
| 9 - 16 | 1132 | 1644 - 670 |
| 17 - 17 | 998 | 998 - 998 |
| 1 | Popokh, Leo | Fencing Institute Of Texas | B24 | 2977 | 2679.92 |
| 2 | Flanagan, James | Youth Enrichment League Fencing Club | B24 | 2710 | 2426.80 |
| 3 | de Barros Conti, Thibaut | Fencing Institute Of Texas | U | 2162 | 1821.94 |
| 4 | Skopik, August | Fort Bend Fencing Academy | E23 | 2069 | 1604.18 |
| 5 | Cole, Morgan | Space City Fencing Academy | U | 2014 | 1512.43 |
| 6 | Precciozzi, Aldo | Space City Fencing Academy | U | 1819 | 1473.07 |
| 7 | Zeiss, Gary | Elite Fencing Club | U | 1841 | 1441.95 |
| 8 | RODRIGUEZ, VINCENT | San Diego Fencing Center | E24 | 1753 | 1411.62 |
| 9 | Poole, James | Galveston Fencing Club | E24 | 1644 | 1292.65 |
| 10 | Exnicios, Richard | New Orleans Fencers Club | E22 | 1569 | 1195.82 |
| 11 | Newell, Tim | Bayou City Fencing Academy | U | 1365 | 1079.31 |
| 12 | Chao, Pierre | Rockville Fencing Academy | U | 1108 | 639.79 |
| 13 | Hebert, David | Escrime D'Acadie | U | 1024 | 540.31 |
| 14 | English, Jeffrey | Houston Sword Sports | U | 1002 | 383.55 |
| 15 | Wemple, Charles | Bayou City Fencing Academy | U | 672 | 254.51 |
| 16 | LoTurco, Greg | Bayou City Fencing Academy | U | 670 | 131.08 |
| 17 | Keough, Andy | Central Arkansas Fencing Club | U | 998 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.