OLYMPIC FENCERS CLUB - Johns Creek, GA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | HUTTO Joshua | 100% | 99% | 93% | 72% | 39% | 12% | 2% | |
2 | HAN Ethan | 100% | 99% | 91% | 70% | 40% | 15% | 3% | - |
3 | SCHERNIKAU Jack | 100% | 100% | 97% | 87% | 63% | 32% | 10% | 1% |
3 | LIN Kason | 100% | 100% | 96% | 82% | 55% | 25% | 7% | 1% |
5 | AWAN Saqlain A. | 100% | 100% | 100% | 98% | 90% | 66% | 30% | 6% |
6 | GUNDUBOGULA Raj | 100% | 100% | 100% | 97% | 79% | 42% | 11% | 1% |
7 | LABROZZI Aidan | 100% | 100% | 99% | 94% | 74% | 40% | 10% | |
8 | CUI Jack | 100% | 98% | 89% | 65% | 34% | 12% | 2% | - |
9 | ZHANG Eric | 100% | 100% | 98% | 87% | 63% | 32% | 10% | 1% |
10 | PARCELEWICZ John M. | 100% | 98% | 86% | 58% | 27% | 7% | 1% | - |
11 | RACHEL Dylan | 100% | 100% | 98% | 90% | 67% | 36% | 12% | 2% |
12 | EVANS Grant | 100% | 100% | 99% | 95% | 81% | 53% | 22% | 4% |
13 | NGUYEN Audrey | 100% | 100% | 99% | 93% | 68% | 30% | 6% | - |
14 | WEBB Jacob T. | 100% | 100% | 100% | 99% | 94% | 76% | 43% | 12% |
15 | BYBEE Lucy J. | 100% | 99% | 90% | 67% | 36% | 12% | 2% | - |
16 | BIRT David (Dave) L. | 100% | 100% | 100% | 99% | 94% | 74% | 39% | 9% |
17 | SCHARF Ryan | 100% | 100% | 99% | 93% | 76% | 47% | 19% | 3% |
18 | GUDAPATI Rahul | 100% | 100% | 100% | 99% | 94% | 77% | 44% | 12% |
19 | MARSHALL Wesley | 100% | 100% | 100% | 100% | 99% | 93% | 70% | 27% |
20 | ZIMINSKY Karel M. | 100% | 100% | 100% | 96% | 82% | 54% | 23% | 4% |
21 | WANG Bryan | 100% | 100% | 100% | 97% | 86% | 59% | 26% | 5% |
22 | MOON Seojung | 100% | 96% | 74% | 37% | 10% | 1% | - | - |
23 | MAXWELL CJ F. | 100% | 98% | 85% | 55% | 23% | 6% | 1% | - |
24 | KIM Daniel | 100% | 99% | 95% | 78% | 48% | 18% | 3% | |
25 | MAXWELL Austin | 100% | 94% | 70% | 35% | 11% | 2% | - | |
26 | CHANG Shane | 100% | 100% | 94% | 76% | 46% | 18% | 4% | - |
27 | THUN William | 100% | 99% | 89% | 63% | 30% | 9% | 1% | - |
28 | WANG Aidan | 100% | 100% | 97% | 85% | 60% | 30% | 9% | 1% |
29 | ADIBZADEH Mehrdad | 100% | 98% | 87% | 61% | 31% | 10% | 2% | - |
30 | ATON Dave | 100% | 99% | 89% | 65% | 33% | 10% | 1% | |
31 | LEE Daehyeon | 100% | 98% | 77% | 35% | 7% | - | - | - |
32 | YANAMANDRA Sidhansh | 100% | 99% | 94% | 77% | 47% | 20% | 5% | 1% |
33 | SARIKONDA Akhil | 100% | 98% | 86% | 57% | 24% | 5% | 1% | |
34 | WRIGHT Alex | 100% | 96% | 79% | 47% | 19% | 4% | - | |
35 | PARK Judy | 100% | 98% | 85% | 54% | 22% | 5% | 1% | - |
36 | CAI Catelynn | 100% | 89% | 59% | 27% | 8% | 1% | - | - |
37 | HARTIG GUERRA Vera | 100% | 63% | 19% | 3% | - | - | - | - |
38 | KIM Sangone | 100% | 90% | 60% | 26% | 7% | 1% | - | - |
38 | CHASTAIN Allie | 100% | 63% | 18% | 2% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.