Event Preview
Morris Cup RYC/RJCCSaturday, December 14, 2024 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2206 | 2299 - 2136 |
| 5 - 8 | 2071 | 2107 - 2048 |
| 9 - 16 | 1936 | 2022 - 1850 |
| 17 - 32 | 1601 | 1799 - 1478 |
| 33 - 64 | 1284 | 1581 - 862 |
| 65 - 65 | 1070 | 1070 - 1070 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.