COZMX Fencing ROC/RJCC/RYC

Junior Men’s Foil (JNRMF)

Sunday, November 3, 2024 at 8:00 AM

Register

San Joaquin County Fairgrounds - Stockton, CA

Strength distribution

Rank Average Range
1 - 4 2426 2867 - 2248
5 - 8 2182 2204 - 2158
9 - 16 1974 2124 - 1826
17 - 32 1636 1833 - 1301
33 - 37 1205 1596 - 678

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Cortright, Skipper Bay Area Fencing Club A24 2867 2610.88
2 Wu, Lucas Bay Area Fencing Club C23 2302 2049.69
3 Zhou, Ryan Silicon Valley Fencing Center C24 2289 2034.14
4 Yang, Charles Silicon Valley Fencing Center D23 2248 1996.66
5 Li, Jett Golden State Fencing Academy C24 2204 1934.06
6 Lam, Nicolas Bay Area Fencing Club D24 2189 1924.36
7 Gordon, William Bay Area Fencing Club C24 2175 1915.98
8 Borg, Matthew Team Touche Fencing Center E24 2158 1897.19
9 Ong, Nicholas Elite International Fencers Club E24 2124 1870.82
10 Tsay, Jordan Maximum Fencing Club C24 2021 1765.87
11 Chan, Joseph Massialas Foundation (M Team) E24 2018 1762.97
12 Yue, Jackson Silicon Valley Fencing Center C24 1976 1719.32
13 Tuan, Evan Golden State Fencing Academy D22 1984 1687.18
14 Wei, Winston Massialas Foundation (M Team) E24 1926 1667.79
15 Toyofuku, Ethan Rain City Fencing Center E24 1920 1636.45
16 Nishihira, Tyler Bay Area Fencing Club E24 1826 1548.40
17 Zhan, Kevin Golubitsky Fencing Center D24 1833 1547.97
18 Agrawal, Niki Silicon Valley Fencing Center E23 1812 1536.86
19 Peterson, Lucas West Berkeley Fencing Club D24 1815 1533.87
20 Greenebaum, Oliver Piedmont Fencing Team D24 1800 1499.96
21 Wong, Braxton Massialas Foundation (M Team) E24 1797 1484.90
22 Zhang, Jayden Bay Area Fencing Club E24 1749 1468.29
23 Petrov, Mikhail Maximum Fencing Club E24 1752 1466.87
24 Zhang, Andrew Bay Area Fencing Club U 1679 1386.93
25 Luk, Trusten Golden State Fencing Academy E24 1752 1373.32
26 Andrade, Cedric Bay Area Fencing Club E24 1596 1264.72
27 Bhanot, Arjun Bay Area Fencing Club E24 1573 1263.33
28 RAFFERTY-FUENTES, Patrick Golden State Fencing Academy E24 1610 1165.87
29 He, Bourne Silicon Valley Fencing Center U 1408 1087.36
30 BECKER, Ethan West Berkeley Fencing Club E24 1336 1000.35
31 Leong, Wilson Hua Golden State Fencing Academy U 1301 905.91
32 Williams, Matthew Prime Fencing Academy U 1362 895.17
33 Kulkarni, Karan Prime Fencing Academy E24 1433 855.28
34 Silveira, Jorgen Von Prime Fencing Academy E24 1596 747.27
35 Boynton, Alex Journeys Fencing Club E24 939 336.71
36 Maligaya, Gabriel Halberstadt Fencers' Club U 1378 < 0
37 Vizcarra, Nathan Hfc U 678 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!