UWM Sports Complex - Pontiac, MI, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DESERANNO Leander | 2019 | 2032 | 13 | 2340 | 2383 | 42 |
2 | PALMA Nathan Anthony | 1951 | 1967 | 17 | 2264 | 2283 | 20 |
3 | GUTH Joseph | 2173 | 2185 | 12 | 2427 | 2427 | 0 |
3 | CHUANG Oscar | 1733 | 1749 | 16 | 1948 | 1989 | 41 |
5 | SENIC Lucas | 2118 | 2130 | 12 | 2411 | 2400 | 10 |
6 | OZAWA Taishi | 1708 | 1767 | 59 | 2226 | 2224 | 2 |
7 | LU Alex | 1883 | 1893 | 10 | 2361 | 2355 | 6 |
8 | ZHENG Marcus | 1863 | 1865 | 3 | 2122 | 2140 | 18 |
9 | ZMUDA Aiden | 1172 | 1220 | 48 | 1659 | 1663 | 4 |
10 | HICKEY Connor | 1363 | 1383 | 19 | 1754 | 1770 | 16 |
11 | DEBORD Beckett | 1464 | 1455 | 8 | 1868 | 1843 | 25 |
12 | FANG Haoyu | 1546 | 1571 | 25 | 1559 | 1651 | 91 |
13 | KNIBBE Nathan | 1578 | 1561 | 17 | 1898 | 1910 | 12 |
14 | TURNER Jackson | 744 | 850 | 106 | 1237 | 1440 | 202 |
15 | LATORRE Leonardo | 1171 | 1152 | 19 | 1375 | 1474 | 99 |
16 | DEPP Edward | 1131 | 1024 | 107 | 2025 | 2012 | 13 |
17 | GOGOI Kavi | 1192 | 1209 | 17 | 1623 | 1604 | 19 |
18 | PAN Howard Haoran | 2068 | 1755 | 312 | 1742 | 1366 | 376 |
19 | GE Felix Fei | 1166 | 1164 | 1 | 1552 | 1418 | 135 |
20 | MCGRATH Milo | 1298 | 1283 | 15 | 1745 | 1710 | 35 |
21 | HICKEY Dylan | 1522 | 1456 | 66 | 1870 | 1772 | 98 |
22 | KOLACKI Gabriel | 972 | 957 | 15 | 1247 | 1200 | 47 |
23 | CHENG Nathan | 1026 | 984 | 42 | 2126 | 1742 | 383 |
24 | JEON Eugene | 896 | 974 | 77 | 1756 | 1357 | 399 |
25 | RODGERSON Jasper | 694 | 698 | 4 | 1928 | 1572 | 356 |
26 | WANG Caleb | 1515 | 1435 | 80 | 2189 | 2113 | 75 |
27 | RZEPKA Johnathan | 487 | 541 | 54 | 1477 | 1380 | 97 |
28 | TACK Everett | 994 | 963 | 30 | 1326 | 1307 | 19 |
29 | DEWAR Gabe | 2500 | 953 | 1547 | 2500 | 1891 | 609 |
30 | COOK Grant | 1128 | 1058 | 69 | 878 | 863 | 15 |
31 | GREULICH Nikolas | 910 | 718 | 192 | 1887 | 1797 | 90 |
32 | BILLIET Greyson | 523 | 429 | 94 | 1405 | 1341 | 64 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.