Atlantic Fencing Academy - Tinton Fals, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | LEE Ivan J. | - | - | - | - | 1% | 9% | 37% | 54% |
2 | THORNTON Ronald J. | - | - | - | 2% | 18% | 45% | 35% | |
3 | KOPYLOV Dmitri | - | - | 1% | 9% | 33% | 42% | 15% | |
3 | MATT Chris | - | - | - | 1% | 11% | 37% | 41% | 9% |
5 | KASTOR Jacaeber | - | - | 3% | 18% | 41% | 31% | 7% | |
6 | DASHNAW Stephen | - | - | 1% | 8% | 30% | 41% | 19% | 2% |
7 | CHU Kevin | - | 2% | 14% | 42% | 32% | 9% | 1% | |
8 | BAKER Keith L. | - | 1% | 10% | 45% | 36% | 8% | 1% | - |
9 | HAMMARBERG Eric | - | - | 8% | 28% | 39% | 21% | 4% | - |
10 | SCHULZE Seunghee | 6% | 25% | 37% | 24% | 7% | 1% | - | - |
11 | DAHL Chris | 2% | 26% | 48% | 21% | 3% | - | - | |
12 | EMERSON Scott | 16% | 46% | 32% | 5% | - | - | - | - |
13 | CHO Yutong | 12% | 48% | 33% | 6% | - | - | - | |
14 | ONION Marc | 65% | 31% | 4% | - | - | - | - | |
15 | ARAFAT Tarek | 37% | 46% | 16% | 1% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.