Event Preview

Division I Men’s Epee (DV1ME)

May NACFriday, May 7, 2021 at 2:00 PM

Richmond, VA
121 approved entrants 6 strength bands

Strength distribution

Finish Range Average Range
1 - 4 4144 4281 - 4070
5 - 8 4074 4208 - 3982
9 - 16 3898 3977 - 3835
17 - 32 3765 3912 - 3602
33 - 64 3534 3826 - 3353
65 - 121 3062 3361 - 2315

Registrations

1 Hadzic, Alen Fencers Club Inc. A19 4281 3884.19
2 Hansen, Jonas Harvard University NCAA A21 4155 3869.33
3 Szapary, Tristan Fencing Academy Of Philadelphia A20 4070 3796.55
4 Yoo, Justin LA International Fencing A20 4070 3772.61
5 Rodney, Adam Peter Westbrook Foundation A19 4043 3748.10
6 Thompson, Soren New York Athletic Club A19 4208 3738.66
7 Lawson, Henry Fencers Club Inc. A20 3982 3710.32
8 McDowald, Curtis Peter Westbrook Foundation A20 4063 3710.21
9 Lawson, Nicholas Fencers Club Inc. A19 3977 3703.22
10 Ewart, Stephen University Of Notre Dame NCAA A19 3938 3649.29
11 Haddad, Justin DC Fencers Club A21 3876 3610.67
12 Simmons, Ariel University Of Notre Dame NCAA A19 3906 3609.23
13 Nollner, Dylan New York Athletic Club A19 3945 3589.07
14 Silvers, Noah Windy City Fencing-Chicago A21 3835 3578.64
15 Schumacher, Cooper Fencers Club Inc. A19 3867 3575.77
16 Kushnerik, Ethan New York Athletic Club A21 3836 3575.54
17 Feinberg, Gabriel Olympia Fencing Center A21 3836 3569.46
18 Thein-Sandler, Adrien LA International Fencing A19 3912 3551.45
19 White, Sean Fencers Club Inc. A19 3855 3532.96
20 Smith, Dwight Peter Westbrook Foundation A19 3904 3521.83
21 Dolgonos, Mark Fencers Club Inc. A20 3799 3517.94
22 Kraft, Dennis Ligonier Fencing Club A19 3827 3483.86
23 Ma, Ark Alliance Fencing Academy A20 3763 3482.33
24 Weiss, Miles Alliance Fencing Academy A20 3739 3472.97
25 Kaull, James New York Athletic Club A21 3781 3464.12
26 Tsinis, Alexander New York Athletic Club A21 3768 3448.44
27 Sanders, Ian Fencers Club Inc. A20 3716 3427.59
28 Marakov, Allen Medeo Fencing Club A21 3681 3409.85
29 Iyoki, Kent Northwest Fencing Center A21 3648 3390.35
30 Bissinger, Michael Alliance Fencing Academy A20 3772 3388.71
31 Lee, Ryan Swords Fencing Studio A21 3635 3361.92
32 Liu, Alexander Alliance Fencing Academy A21 3602 3347.27
33 Popovici, Michael Alliance Fencing Academy A20 3765 3343.47
34 Weiss, Lewis Alliance Fencing Academy A21 3826 3332.99
35 Zhang, Joshua University Of Notre Dame NCAA A20 3662 3330.25
36 Zafft, Maximo Marx Fencing Academy A21 3594 3329.41
37 North, Gary Hudson Centers For The Martial Arts A20 3602 3327.15
38 Moore, Shomari Peter Westbrook Foundation A18 3612 3321.21
39 Tafoya, Devin Pennsylvania State University NCAA A19 3623 3313.59
40 Elashry, Zeyad Fortune Fencing A18 3724 3298.88
41 Maczik, Adam Marx Fencing Academy A19 3554 3274.87
42 Ive, Isaac International Fencing Academy (CA) A18 3560 3270.33
43 Spiteri, Gareth University Of Notre Dame NCAA A18 3615 3251.22
44 Isaac, Joseph Durkan Fencing Academy A19 3599 3241.84
45 Lioznyansky, Simon Alliance Fencing Academy B21 3478 3226.48
46 Fray, Alexander Alliance Fencing Academy C21 3486 3219.07
47 Jeon, Alexander Swords Fencing Studio A19 3483 3219.06
48 Jones, Simon Marx Fencing Academy A19 3495 3209.33
49 Moosekian, Stafford Swords Fencing Studio A19 3480 3206.41
50 Jeong, Connor Battle Born Fencing Club A21 3472 3199.25
51 Russanov, Dennis A21 3486 3198.16
52 Canaux, Gabriel New York Athletic Club A19 3575 3191.56
53 Saitoc, Tudor New York Athletic Club A19 3561 3178.49
54 chong, christopher Penta Olympic Fencing Club B21 3431 3178.22
55 Sherrill, Edward New York Athletic Club A18 3750 3171.35
56 Hilbert, Xavier DC Fencers Club A19 3450 3165.62
57 Shelanski, Isaac DC Fencers Club A19 3465 3149.22
58 Kim, Juni Fencing Academy Of Westchester A21 3393 3131.32
59 Mun, Michael LA International Fencing A20 3448 3116.46
60 Moses, Alexander TeamK Fencing A20 3367 3106.08
61 Guinan, Joseph Junior Titans Fencing Club (Stepien) A19 3412 3097.96
62 Vermeule, Spencer Olympia Fencing Center A21 3353 3086.82
63 Wimmer, Chandler Penta Olympic Fencing Club A20 3362 3082.97
64 Piskovatskov, Anton Alliance Fencing Academy A19 3413 3080.74
65 Kang, Philip Alliance Fencing Academy C20 3337 3076.10
66 Robinson, Riley Battle Born Fencing Club A20 3343 3070.51
67 Park, Ian Penta Olympic Fencing Club B20 3323 3060.78
68 Sharma, Sanil Academy Of Fencing Masters (AFM) A20 3318 3060.36
69 Cummings, Atticus Bozeman Fencing Association, LLC A18 3361 3060.32
70 Jin, Owen Cavalier Fencing Club B21 3282 3020.55
71 Click, Aiden Apex Fencing Academy C21 3293 3017.89
72 Kudriavtcev, Sergei Alliance Fencing Academy C21 3258 3002.44
73 Kumar, Anitya Medeo Fencing Club A21 3271 2998.30
74 Gohel, Dayus Olympia Fencing Center B21 3257 2997.68
75 Gana, Jorge Medeo Fencing Club A21 3256 2995.04
76 Suico, Zachary Emanuel Long Island Fencing Center A20 3260 2994.18
77 Goldfine, Ian New York Fencing Academy C21 3240 2985.92
78 Gibson, Nowell Tim Morehouse Fencing Club (Port Chester) A20 3232 2976.20
79 Kravit, Connor Tim Morehouse Fencing Club (Port Chester) A19 3254 2965.95
80 Sivakumar, Ajit Cardinal Fencing Academy B21 3222 2963.69
81 Stusnick, Hunter Medeo Fencing Club A19 3345 2961.70
82 Boyce, Samuel NMFC/Duke City Fencing A20 3230 2935.55
83 Lee, Shwan Fencing Sports Academy, Inc. B19 3189 2929.92
84 Lin, Ryan Fortune Fencing B19 3224 2928.61
85 Li, Brian X Metro Tacoma Fencing Club B19 3192 2926.31
86 Cho, Tyler Elite Fencing Academy B21 3192 2921.91
87 Mandoki, Sandor Halberstadt Fencers' Club A19 3219 2915.75
88 Carpenter, Liam Fencers Club Inc. A18 3208 2893.83
89 Zhu, Max TeamK Fencing B20 3154 2891.71
90 Glaz, Nicholas Pennsylvania State University NCAA B20 3276 2875.61
91 Jayendra, Chandrashekar Alliance Fencing Academy B19 3113 2861.94
92 Garrett, Samuel Golden Gate Fencing Center C20 3116 2847.01
93 Kokenge, Clark The Ohio State University NCAA A19 3140 2845.90
94 Graber, Andrew Alliance Fencing Academy B18 3149 2824.09
95 Feldman, Jaemin Olympia Fencing Center B19 3054 2784.95
96 Kim, William Fencing Academy Of Westchester C21 3083 2778.71
97 Gray, Sterling Alliance Fencing Academy A19 3127 2773.34
98 Shiv, Rishi Alliance Fencing Academy B21 3025 2761.55
99 Morse, Tyler Stamford Fencing Center, LLC B21 2992 2740.48
100 Snider, Jeffrey DC Fencers Club A19 2995 2731.72
101 Smith, Justin LA International Fencing A19 2989 2712.43
102 Gatza, Logan Orlando Fencing Academy B21 2920 2661.00
103 Vaysberg, Nathan St. John's University NCAA A18 3196 2619.82
104 Dixon, Samuel Fencers Club Inc. B18 2958 2602.84
105 Wickboldt, Eric West Berkeley Fencing Club B20 2915 2601.73
106 Chawla, Armaan Penta Olympic Fencing Club A20 2837 2577.81
107 Liang, Aaron Swords Fencing Studio C21 2818 2542.70
108 Buyanov, Nikita South Florida Fencing Club C21 2779 2505.36
109 Lai, Coby Marx Fencing Academy B21 2757 2483.29
110 Kim, Sterling LA International Fencing B21 2753 2475.89
111 Wozniak, Sebastian University Of Notre Dame NCAA B18 3005 2456.44
112 Park, Jong-Eun Olympic Fencers Club B19 2862 2445.96
113 Crane, Matthew Olympic Fencers Club B19 2795 2438.70
114 Yao, Shun Davis Fencing Academy A19 2722 2402.61
115 Kim, Tei Fencing Academy Of Westchester B21 2699 2376.55
116 Hermanson, David Marx Fencing Academy C19 2626 2355.03
117 Fishler, Clifford New York Athletic Club B19 3197 2345.34
118 Chien, Zachary TeamK Fencing B19 2738 2275.42
119 Adler, Ethan Baltimore Fencing Center B20 2638 2196.33
120 Pahlavi, Kamran Rhode Island Fencing Academy And Club C21 2315 2035.85
121 Park, Prestan Penta Olympic Fencing Club C19 2508 1762.75

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.