Cedar Ridge Elementary School - Ede Prairie, MN, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | WAKEHAM Timothy | 2% | 12% | 29% | 34% | 19% | 4% |
2 | WAKEHAM Paul | - | 2% | 10% | 29% | 39% | 20% |
3 | MCKINLEY Luke | 1% | 9% | 27% | 38% | 22% | 3% |
3 | CROOM Tucker | 3% | 17% | 35% | 32% | 12% | 1% |
5 | HOWLAND Jonas | 4% | 26% | 45% | 22% | 3% | |
6 | GLOVER George | - | 4% | 18% | 37% | 31% | 9% |
7 | BUENAFLOR Jeffrey | - | 1% | 11% | 35% | 41% | 12% |
8 | SANDERS Jack | 12% | 35% | 35% | 15% | 3% | - |
9 | MADSEN Lindsey | 34% | 42% | 19% | 4% | - | |
10 | CUNNIFF Joe | - | 5% | 22% | 43% | 30% | |
11 | VELAZQUEZ Rosa | 11% | 30% | 34% | 19% | 5% | 1% |
12 | WEISS Quintin | 8% | 45% | 37% | 9% | 1% | |
13 | DIFRANK Michael | - | 7% | 32% | 46% | 15% | |
14 | LOCKWOOD Jacob | 6% | 26% | 37% | 23% | 7% | 1% |
15 | OLSON Ingrid | 4% | 24% | 40% | 26% | 6% | - |
16 | NORDMAN Aaron | 1% | 8% | 26% | 37% | 24% | 5% |
17 | BULLARD Sydney | 20% | 39% | 29% | 10% | 2% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.