Laguna Fencing Center - Laguna Hills, CA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
2 | CHEN Zejia E. | 16% | 42% | 33% | 8% | < 1% | |
3 | RONG Jasper | 5% | 25% | 42% | 25% | 3% | |
5 | CHEN Cooper | 5% | 25% | 39% | 24% | 6% | 1% |
5 | SUNG Julian | - | - | 3% | 23% | 74% | |
7 | BENNER Landon | - | 1% | 8% | 35% | 56% | |
8 | LIN William | 12% | 37% | 37% | 13% | 1% | |
9 | BROCK Landon | - | 3% | 19% | 44% | 35% | |
10 | JIA Samuel | 6% | 29% | 42% | 21% | 2% | |
11 | JIA David | 11% | 36% | 37% | 13% | 2% | |
13 | LEIGH Edward | 1% | 7% | 26% | 40% | 23% | 2% |
14 | HONG Aidan | 4% | 25% | 43% | 24% | 4% | - |
15 | HONG Arick | 37% | 46% | 16% | 2% | - | |
16 | JOUFFLINEAU Yohann | 5% | 26% | 43% | 25% | 2% | |
17 | CHI Everett | 15% | 38% | 34% | 12% | 1% | |
18 | ROMAN Giovanni | - | 4% | 29% | 47% | 18% | 1% |
19 | KOVACHEV Martin | 1% | 8% | 31% | 44% | 17% | |
20 | GUIDO Julian | 6% | 33% | 43% | 17% | 2% | |
22 | WINTERSET Mason | 31% | 44% | 21% | 4% | - | |
22 | KIM Hosan | 47% | 39% | 12% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.