OLYMPIC FENCERS CLUB - Johns Creek, GA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | NG Allie | 2905 | 3130 | 225 | 2425 | 3044 | 619 |
2 | FERNANDEZ William | 1336 | 1422 | 85 | 1947 | 2143 | 197 |
3 | KIM Aiden | 2500 | 1357 | 1143 | 1987 | 2091 | 104 |
3 | SHIM Jae | 1483 | 3254 | 1771 | 3365 | 2074 | 1291 |
5 | SHU Marc | 2750 | 2710 | 40 | 1845 | 1554 | 291 |
6 | DIAZ Amber | 2214 | 2449 | 235 | 2600 | 2449 | 150 |
7 | VISSER Liam | 3263 | 3053 | 210 | 1111 | 1311 | 200 |
8 | WU Jayden | 2500 | 1211 | 1289 | 2500 | 2016 | 484 |
9 | SAMALIN Julia | 2322 | 2159 | 163 | - | - | - |
10 | KASTER Kaleb | 2500 | 898 | 1602 | 2500 | 1410 | 1090 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.