SportsPlex at Metuchen - Metuchen, NJ, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | NG Jeremiah | 100% | 100% | 100% | 100% | 98% | 87% | 49% |
2 | GLOZMAN Justin | 100% | 100% | 100% | 100% | 95% | 76% | 34% |
3 | VARUKATTY-GAFOOR Sohil | 100% | 100% | 100% | 99% | 92% | 67% | 24% |
3 | DOWNEY Baran | 100% | 100% | 98% | 83% | 46% | 11% | |
5 | DEPEW Spencer | 100% | 100% | 100% | 99% | 94% | 72% | 30% |
6 | NOURELDIN Gabriel | 100% | 100% | 100% | 100% | 95% | 76% | 33% |
7 | BODKIN Jake M. | 100% | 100% | 98% | 89% | 63% | 28% | 5% |
8 | FELDMAN Drew | 100% | 100% | 100% | 98% | 89% | 62% | 23% |
9 | GINSBERG Jordan | 100% | 100% | 100% | 97% | 83% | 52% | 16% |
10 | OKEEFE Mitchell | 100% | 100% | 100% | 98% | 87% | 58% | 20% |
11 | ZHOU Grant | 100% | 100% | 96% | 78% | 43% | 13% | 1% |
12 | WAXLER Seth B. | 100% | 100% | 100% | 99% | 95% | 74% | 31% |
13 | HOPPA Luke H. | 100% | 100% | 100% | 98% | 88% | 58% | 17% |
14 | SMINK Oliver | 100% | 100% | 99% | 92% | 70% | 35% | 8% |
15 | DALAL Rohan | 100% | 100% | 97% | 85% | 56% | 23% | 4% |
16 | BAKER Sean | 100% | 98% | 83% | 49% | 17% | 3% | - |
17 | CHUNG Connor | 100% | 100% | 97% | 81% | 49% | 16% | 2% |
18 | NG Jonathan | 100% | 100% | 96% | 80% | 49% | 17% | 2% |
19 | LIN Philip T. | 100% | 99% | 87% | 56% | 21% | 4% | - |
20 | HUANG Alexander C. | 100% | 100% | 100% | 97% | 79% | 34% | |
21 | KOVACH Jonah F. | 100% | 100% | 99% | 85% | 48% | 12% | |
22 | LEE Ashe | 100% | 99% | 90% | 64% | 30% | 8% | 1% |
23 | ANAND Sahil Z. | 100% | 100% | 95% | 77% | 44% | 14% | 2% |
24 | NGUYEN Anthony | 100% | 100% | 98% | 86% | 57% | 23% | 4% |
25 | HUANG Maxwell H. | 100% | 100% | 96% | 81% | 49% | 16% | 2% |
26 | FIELDS Matthew S. | 100% | 100% | 99% | 90% | 59% | 18% | |
27 | VOSS Jeffer | 100% | 99% | 88% | 61% | 27% | 5% | |
28 | KIM Ethan | 100% | 100% | 100% | 95% | 74% | 26% | |
29 | DEKA Tanush | 100% | 100% | 97% | 80% | 46% | 13% | 1% |
30 | WITCZAK Mateus | 100% | 100% | 94% | 69% | 31% | 7% | 1% |
31 | ZHAO Lucas | 100% | 100% | 95% | 69% | 29% | 5% | |
32 | SAGE Sebastian | 100% | 100% | 100% | 98% | 86% | 53% | 14% |
33 | BRANDT Jaden | 100% | 100% | 100% | 97% | 84% | 51% | 14% |
34 | MATTOO Surya | 100% | 86% | 51% | 19% | 4% | - | |
35 | DIMATTEO Michael | 100% | 97% | 79% | 42% | 9% | 1% | |
36 | KIM Theodore | 100% | 93% | 67% | 30% | 7% | 1% | - |
37 | CHENG Hong | 100% | 100% | 99% | 87% | 56% | 20% | 3% |
38 | TASIKAS Stylianos | 100% | 100% | 100% | 98% | 88% | 57% | 17% |
38 | ZHENG LEON | 100% | 100% | 98% | 88% | 59% | 23% | 3% |
40 | KUMAR Arjun | 100% | 98% | 84% | 52% | 19% | 3% | - |
41 | SHINCHUK Daniel | 100% | 94% | 70% | 35% | 10% | 1% | |
42 | TANG Shu Hon | 100% | 99% | 93% | 71% | 36% | 8% | |
43 | LEDERMAN James | 100% | 80% | 40% | 10% | 1% | - | |
44 | POSY Daniel | 100% | 100% | 96% | 80% | 48% | 17% | 3% |
45 | HE Bowen | 100% | 99% | 92% | 70% | 36% | 10% | 1% |
46 | XU Justin | 100% | 80% | 42% | 13% | 2% | - | - |
47 | STUMACHER Ryan | 100% | 99% | 91% | 61% | 25% | 5% | - |
48 | ALMEDA Stanislav | 100% | 99% | 88% | 59% | 24% | 5% | - |
49 | LIU Isaak | 100% | 91% | 60% | 25% | 6% | 1% | - |
50 | LEE Andrew | 100% | 100% | 96% | 79% | 46% | 16% | 2% |
51 | LEONARD Charles | 100% | 99% | 92% | 70% | 34% | 8% | |
52 | BONETTI Brayden | 100% | 100% | 99% | 94% | 73% | 35% | 6% |
53 | LUCAS Hayden | 100% | 100% | 98% | 85% | 55% | 20% | 3% |
54 | LENCI Julian | 100% | 99% | 93% | 73% | 39% | 12% | 1% |
55 | WONG Caleb W. | 100% | 88% | 55% | 21% | 5% | 1% | - |
56 | BEEBY PIERRE Wyatt | 100% | 65% | 23% | 5% | - | - | - |
57 | DELISSER Matthew | 100% | 90% | 60% | 25% | 6% | 1% | - |
58 | SEN Christian | 100% | 91% | 60% | 21% | 3% | - | |
59 | SIMATOS Luka D. | 100% | 82% | 44% | 13% | 2% | - | - |
60 | GRASSO Sebastiano | 100% | 97% | 79% | 45% | 15% | 2% | - |
61 | ONG Chinli | 100% | 97% | 75% | 37% | 10% | 1% | - |
62 | MANESCU Miron | 100% | 90% | 59% | 25% | 6% | 1% | - |
63 | WAXLER Ryan | 100% | 97% | 80% | 46% | 15% | 2% | |
64 | OLOUGHLIN Quin | 100% | 83% | 45% | 14% | 2% | - | - |
65 | LIM Brandon | 100% | 95% | 73% | 38% | 11% | 2% | - |
66 | KAUFFMAN James | 100% | 94% | 70% | 35% | 11% | 2% | - |
67 | MATTOO Deven | 100% | 88% | 54% | 19% | 3% | - | - |
68 | SINGER Marcus | 100% | 94% | 70% | 34% | 9% | 1% | - |
69 | KOGAN Nikita | 100% | 100% | 94% | 73% | 39% | 11% | 1% |
70 | KALOUDIS Sean | 100% | 97% | 81% | 49% | 18% | 4% | - |
71 | KULKARNI Rohan | 100% | 67% | 16% | 2% | - | - | |
72 | HONG Aidan | 100% | 85% | 41% | 11% | 1% | - | - |
73 | GUEVARA Alexander | 100% | 92% | 60% | 24% | 5% | - | - |
74 | RILEY "Jack" | 100% | 98% | 81% | 44% | 13% | 2% | - |
75 | JONES Elijah | 100% | 88% | 52% | 17% | 3% | - | |
76 | KAY Gabriel | 100% | 57% | 12% | 1% | - | - | |
77 | KMETA-SUAREZ Graysen | 100% | 56% | 14% | 2% | - | - | - |
78 | SINHA Ishaan | 100% | 70% | 28% | 6% | 1% | - | - |
79 | POLESHUCK KINEL Gil | 100% | 81% | 42% | 13% | 2% | - | - |
79 | MATTINGLY Ian | 100% | 51% | 13% | 2% | - | - | - |
81 | FERTIL Ethan | 100% | 95% | 72% | 31% | 6% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.