DC Fencers Club - Silver Spring, MD, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | SWEET Ryleigh E. | V V V V V V | V V V V | 4.9 | 6 | +1.1 |
| 2 | PINNAMANENI Drithi | V V V V V V | V V V D | 4.7 | 6 | +1.3 |
| 3 | FOELLMER Kristin | D V V V V | V V D | 4.7 | 4 | -0.7 |
| 3 | ZHU Serene M. | D V V V V D | V V D | 4.3 | 4 | -0.3 |
| 5 | PROKOP Jeannine A. | V V V D V | V D | 2.9 | 4 | +1.1 |
| 6 | BOWIE Charlotta | V V V D V D | V D | 3.7 | 4 | +0.3 |
| 7 | MACE Eliza M. | V D D V V | V D | 3.5 | 3 | -0.5 |
| 8 | VICKERMAN Lilly | V D V D D D | V V D | 3.2 | 2 | -1.2 |
| 9 | VICKERMAN Sofia | V D V V V V | D | 2.2 | 5 | +2.8 |
| 10 | JOHNSON Merit | V V V D V D | D | 1.1 | 4 | +2.9 |
| 11 | MORET Brighid E. | D V D D V V | D | 4.2 | 3 | -1.2 |
| 12 | BRASTED Karen (Maggie) E. | V D D V D V | D | 2.8 | 3 | +0.2 |
| 13 | MURPHY Megan | V D D V D | D | 1.6 | 2 | +0.4 |
| 14 | MAGALSKI Mary | D D V D V D | V D | 3.2 | 2 | -1.2 |
| 15 | VICKERMAN Aspen | D D D V D | V D | 1.0 | 1 | - |
| 16 | JEANDHEUR Carole A. | D V D D D | V D | 1.4 | 1 | -0.4 |
| 17 | GIFFORD Sally | D D D V D D | D | 2.8 | 1 | -1.8 |
| 18 | SAMPAIO Beatriz | D V D D D D | D | 2.4 | 1 | -1.4 |
| 19 | MARTIN Audrey | D D D D D V | D | 0.5 | 1 | +0.5 |
| 20 | LOY Anastasia | D D D D D D | D | 2.0 | 0 | -2.0 |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.