Rain City Fencing Center - Bellevue, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | STURGEON Cole | - | 4% | 21% | 43% | 31% | |
2 | SANGSTER Arden | - | 17% | 39% | 33% | 10% | 1% |
3 | YERRAMILLI Tejas | - | - | 1% | 12% | 39% | 48% |
3 | DOLEV Ido | 24% | 42% | 26% | 7% | 1% | |
5 | MALLETT Shane | 3% | 20% | 39% | 30% | 8% | |
6 | SAMMI Mukul | - | 16% | 39% | 33% | 11% | 1% |
7 | LI Allan | 1% | 8% | 28% | 40% | 21% | 3% |
8 | AUTREY Adrien | 4% | 22% | 39% | 27% | 7% | 1% |
9 | SANDS Thomas | 18% | 39% | 31% | 10% | 1% | |
10 | MARKARYAN Eric | - | 4% | 19% | 38% | 31% | 9% |
11 | ZHOU Brian | - | 3% | 18% | 39% | 33% | 7% |
12 | MACARIO Benjamin | 1% | 6% | 25% | 42% | 25% | |
13 | SOROKIN Egor | 3% | 20% | 40% | 30% | 7% | |
14 | KAYDALIN David | 12% | 36% | 36% | 14% | 2% | |
15 | WHISSELL-COTE Andrade | - | - | 3% | 20% | 44% | 33% |
16 | VUONG Kyle Ka-Him | - | 8% | 29% | 38% | 21% | 4% |
17 | CHEN Jack | 3% | 17% | 38% | 33% | 9% | |
18 | ZHU Alexander | 7% | 32% | 39% | 18% | 3% | - |
19 | ZHANG Lucas | 23% | 45% | 26% | 6% | - | |
20 | BRUCE Anthony | 4% | 20% | 38% | 30% | 8% | |
21 | ZHAO Derek | 46% | 40% | 12% | 1% | - | - |
22 | KANG Alan | 89% | 10% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.