Renaissance Fencing Club - Troy, MI, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | PROCOPIO Lucia | 100% | - | - | < 1% | - | - | |
2 | ORONOWICZ Jakub | 100% | - | - | - | - | - | < 1% |
3 | SOUKAR Michael E. | 100% | - | - | - | - | < 1% | |
3 | SENIC Adeline | 100% | - | - | - | - | - | < 1% |
5 | GOGOI Vir K. | 100% | - | - | - | - | < 1% | - |
6 | LIU Ethan | 100% | - | - | - | - | < 1% | - |
7 | HAMILTON Brock B. | 100% | - | - | - | < 1% | - | |
8 | SHEVCHENKO Kostiantyn | 100% | - | < 1% | - | - | - | |
9 | DEDENBACH Joseph | 100% | - | - | - | - | - | < 1% |
10 | TOWNE Benjamin | 100% | - | - | - | - | < 1% | - |
11 | MASSIMINO Andrew | 100% | - | - | - | - | < 1% | - |
12 | ALARBASH Bader | 100% | - | - | - | < 1% | - | |
13 | ZHEREBTCOV Kirill | 100% | - | - | - | < 1% | - | - |
14 | TSAO Lukas | 100% | - | - | < 1% | - | - | |
15 | FOLINO Anthony | 100% | - | - | < 1% | - | - | |
16 | EDWARDS Maxon | 100% | - | - | < 1% | - | - | - |
17 | MCISAAC Finn | 100% | - | - | - | < 1% | - | |
18 | MAVANI Krishna | 100% | - | - | - | < 1% | - | - |
18 | FU Steven | 100% | - | - | - | < 1% | - | - |
20 | BASSIK Eva | 100% | - | - | - | < 1% | - | - |
21 | REAUME Nate | 100% | - | - | - | < 1% | - | - |
22 | KUE Temujin | 100% | - | - | < 1% | - | - | - |
23 | VALENTINO Paul | 100% | - | - | < 1% | - | - | - |
24 | HAN Katherine | 100% | - | - | < 1% | - | - | - |
25 | BONE Porter | 100% | - | < 1% | - | - | - | - |
26 | ZHAO Aimee | 100% | - | < 1% | - | - | - | - |
27 | KELBLEY Newt J. | 100% | - | < 1% | - | - | - | - |
28 | SEO odelia | 100% | - | < 1% | - | - | - | - |
29 | IRVINE Brody | 100% | - | < 1% | - | - | - | - |
30 | VANOYEN Dominick | 100% | < 1% | - | - | - | - | |
31 | ARAVINDAKSHA Ayaan | 100% | < 1% | - | - | - | - | |
32 | COHEN Ava | 100% | < 1% | - | - | - | - | - |
33 | KARAMAGA Ganza | 100% | < 1% | - | - | - | - | - |
34 | CAMPBELL June | 100% | < 1% | - | - | - | - | - |
35 | LINCOLN Adam | 100% | < 1% | - | - | - | - | - |
36 | BAKKE Alexander | 100% | - | - | - | - | - | - |
37 | KESKIN Egemen | 100% | - | - | - | - | - | - |
38 | SOU Soliheng | 100% | - | - | - | - | - | |
38 | THAKARE Kaustubh | 100% | - | - | - | - | - | |
40 | DEDAJ Franc | 100% | - | - | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.