Eden Prairie Highschool - Eden Prairie, MN, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | WILKINS Mateo | - | - | - | 2153 | 2316 | 163 |
| 3 | WATKINS Christian | - | - | - | 2291 | 2481 | 190 |
| 3 | OLSON Emerson | - | - | - | 2012 | 2122 | 110 |
| 5 | MIZIN Sarita | - | - | - | 2921 | 2526 | 394 |
| 6 | FECHTMEYER Theodore | - | - | - | 1915 | 1890 | 25 |
| 7 | NAIDL Josiah | - | - | - | 1754 | 2082 | 328 |
| 8 | KAESTNER Joshua | - | - | - | 2500 | 2426 | 74 |
| 9 | WAKEHAM Paul | - | - | - | 1844 | 1816 | 27 |
| 10 | PHONPRASANSACK Grayson | - | - | - | 2500 | 2197 | 303 |
| 11 | VELAZQUEZ Rosa | - | - | - | 1464 | 1684 | 219 |
| 12 | IRISH Thomas | - | - | - | 1632 | 1804 | 172 |
| 13 | WAKEHAM Timothy | - | - | - | 1991 | 1943 | 49 |
| 14 | HOWLAND Jonas | - | - | - | 1343 | 1425 | 82 |
| 15 | CHEZ Nolan | - | - | - | 1844 | 1761 | 82 |
| 16 | CHEN Weizhi | - | - | - | 2500 | 2921 | 421 |
| 17 | LI Grace | - | - | - | 2500 | 2079 | 421 |
| 18 | SETHRE Traci | - | - | - | 2500 | 2168 | 332 |
| 19 | GLOVER George | - | - | - | 1880 | 1710 | 170 |
| 21 | LOCKWOOD Jacob | - | - | - | 1346 | 1249 | 97 |
| 22 | TORCAT ELORZA Pablo Daniel | - | - | - | 2500 | 1931 | 569 |
| 23 | SANDERS Jack | - | - | - | 1433 | 1406 | 27 |
| 24 | LEE Chelsea | - | - | - | 1931 | 1818 | 113 |
| 25 | BERSCHEID Arthur | - | - | - | 2500 | 2094 | 406 |
| 25 | GIEBLER Lucas | - | - | - | 2500 | 2079 | 421 |
| 27 | WEISS Quintin | - | - | - | 915 | 1178 | 263 |
| 28 | OLSON Ingrid | - | - | - | 2504 | 2222 | 282 |
| 29 | SCHROEDER Karl | - | - | - | 2500 | 1922 | 578 |
| 30 | SMITH Owen | - | - | - | 2500 | 1819 | 681 |
| 31 | BULLARD Sydney | - | - | - | 1665 | 1810 | 145 |
| 32 | HOKANSON Braddock | - | - | - | 2500 | 2723 | 223 |
| 33 | CUNNIFF Joe | - | - | - | 1585 | 1494 | 91 |
| 34 | ISHANOVA Sofia | - | - | - | 1980 | 1702 | 278 |
| 35 | MADSEN Lindsey | - | - | - | 1832 | 1664 | 168 |
| 36 | BHASKAR Ameya | - | - | - | 2500 | 2079 | 421 |
| 37 | ROSARIO Elmo | - | - | - | 2500 | 2079 | 421 |
| 38 | NEAS Derek | - | - | - | 2500 | 1931 | 569 |
| 39 | LIANG Kunchen | - | - | - | 2500 | 1335 | 1165 |
| 40 | MENASCO Juliun | - | - | - | 2500 | 2079 | 421 |
| 41 | VILLA Laila | - | - | - | 2500 | 2079 | 421 |
| 42 | CRIEGO Natalie | - | - | - | 2500 | 1800 | 700 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.