Fencing Club of Mercer County - Robbinsville, NJ, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | LEDERMAN James | 100% | 100% | 98% | 86% | 56% | 18% |
| 2 | ARORA Pranav | 100% | 93% | 66% | 29% | 7% | - |
| 3 | HOU Bowen | 100% | 92% | 63% | 27% | 6% | - |
| 3 | WHEELER Jackson | 100% | 99% | 88% | 58% | 23% | 4% |
| 5 | HICKSON Kayleb | 100% | 99% | 90% | 60% | 23% | 3% |
| 6 | AHLMAN Jason | 100% | 98% | 74% | 33% | 7% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.