Battle in Seattle

Division IA Men’s Saber (D1AMS)

Saturday, January 25, 2025 at 10:00 AM

Register

Rain City Fencing Center - Bellevue, WA

Strength distribution

Rank Average Range
1 - 4 2802 2961 - 2577
5 - 8 2420 2522 - 2316
9 - 16 2158 2322 - 2026
17 - 32 1854 2185 - 1457
33 - 35 1651 2004 - 1401

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Holmes, Aiden Salle Auriol Seattle B24 2961 2676.69
2 Wesler, Logan PDX Fencing B23 2917 2641.90
3 Sun, George Dynamo Fencing Center Inc. C24 2754 2334.49
4 Luhan, Zachary Oregon Fencing Alliance B24 2577 2317.98
5 Yerramilli, Tejas Salle Auriol Seattle C24 2492 2234.29
6 Bian, Hongyu Oregon Fencing Alliance D24 2522 2195.81
7 Goldin, Lucca Salle Auriol Seattle C24 2351 2099.07
8 Riggins, Littleton Salle Auriol Seattle C24 2316 2058.35
9 Cao, Donald Laguna Fencing Center D24 2297 2045.96
10 Xu, Yixiao Salle Auriol Seattle E24 2314 2032.60
11 Dessauer, Tobyn Northwest Fencing Center C24 2322 1956.96
12 Chen, Jack D24 2106 1784.91
13 creten, joachim Oregon Fencing Alliance B22 2095 1767.52
14 Tung, Ryan Premier Fencing Academy D24 2026 1762.70
15 Wang, Yongen E24 2055 1753.97
16 Dolev, Ido PDX Fencing C24 2047 1749.10
17 Miller, Charlie Washington Fencing Academy E24 2028 1683.78
18 Chen, Shawn Oregon Fencing Alliance E24 1944 1667.73
19 Meehan, Justin Orion Fencing C21 2185 1631.45
20 Autrey, Adrien Oregon Fencing Alliance D24 1910 1623.93
21 Kaydalin, David Oregon Fencing Alliance C24 1946 1610.85
22 Ma, Yanjie Salle Auriol Seattle E24 1894 1557.95
23 Liao, Yifong Oregon Fencing Alliance E24 1829 1518.86
24 Sorokin, Egor Oregon Fencing Alliance U 1890 1501.41
25 Loper, Alex Salle Auriol Seattle E24 1809 1451.39
26 tarighi, kasra E22 2074 1432.50
27 Macario, Benjamin Washington Fencing Academy E24 1881 1391.79
28 Engle, Aidric Salle Auriol Seattle E24 1680 1337.93
29 Wong, Yu To Dynamo Fencing Center Inc. D24 2091 1322.16
30 Valentine, Rhys Salle Auriol Seattle E25 1468 1134.25
31 Nearman, Christopher Salle Auriol Seattle E23 1581 1089.30
32 Xia, Daniel Salle Auriol Seattle U 1457 1074.00
33 Call, Henderson PDX Fencing E25 1549 945.30
34 Davisson, Zack Salle Auriol Seattle U 1401 888.46
35 Showalter, Cameron University of Alaska Fairbanks Fencing Club U 2004 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!