Libertyville High School Fieldhouse - Libertyville, IL, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | YOON Brian | 1977 | 2016 | 39 | 2249 | 2301 | 51 |
| 2 | WANG David | 2223 | 2234 | 11 | 2123 | 2087 | 37 |
| 3 | RAYMOND Rocco Missing ID | - | - | - | - | - | - |
| 3 | SENECHAL Alexander Missing ID | - | - | - | - | - | - |
| 5 | BOOKER Nicholas Missing ID | - | - | - | - | - | - |
| 6 | WEATHERLY Hugh Missing ID | - | - | - | - | - | - |
| 7 | HARRIS Jacob Missing ID | - | - | - | - | - | - |
| 8 | ROBERTS Jonah Missing ID | - | - | - | - | - | - |
| 9 | WANG Tyler | - | - | - | 2331 | 2431 | 100 |
| 10 | IVANOV Phillip Missing ID | - | - | - | - | - | - |
| 11 | GROOTHUIS David | 1517 | 1554 | 37 | - | - | - |
| 12 | HETZ John Missing ID | - | - | - | - | - | - |
| 13 | CUI Franklin | 2500 | 1450 | 1050 | - | - | - |
| 14 | BOZARTH Alex | 1156 | 1395 | 239 | - | - | - |
| 15 | FELICIANO Damien Missing ID | - | - | - | - | - | - |
| 16 | THOMPSON Isaiah Missing ID | - | - | - | - | - | - |
| 17 | DESAI Aadi Missing ID | - | - | - | - | - | - |
| 18 | SCHECHTER Noah | - | - | - | - | - | - |
| 19 | KRAVETS Ethan Missing ID | - | - | - | - | - | - |
| 20 | CASH Max | 1171 | 1470 | 298 | - | - | - |
| 21 | ROCKELMANN Colin | 2500 | 2006 | 494 | - | - | - |
| 22 | FOGEL Ethan | 2500 | 1454 | 1046 | - | - | - |
| 23 | LEE Yejoon Missing ID | - | - | - | - | - | - |
| 24 | HAN Pleroma Missing ID | - | - | - | - | - | - |
| 25 | XINYI (JACKY) Yue Missing ID | - | - | - | - | - | - |
| 26 | PARKER Joseph Missing ID | - | - | - | - | - | - |
| 27 | BELUE William Missing ID | - | - | - | - | - | - |
| 28 | DENNY Ian Missing ID | - | - | - | - | - | - |
| 29 | GOYAL Arnav Missing ID | - | - | - | - | - | - |
| 30 | PULTORAK Jack Missing ID | - | - | - | - | - | - |
| 31 | JEON Kaden | 2500 | 1501 | 999 | 2500 | 1920 | 580 |
| 32 | WALLIN Enzo Missing ID | - | - | - | - | - | - |
| 33 | LEE Daniel Missing ID | - | - | - | - | - | - |
| 34 | ELLIS Occie Missing ID | - | - | - | - | - | - |
| 35 | COHEN Henry Missing ID | - | - | - | - | - | - |
| 36 | GAUT Lincoln Missing ID | - | - | - | - | - | - |
| 37 | TEMIRGALI Aibek Missing ID | - | - | - | - | - | - |
| 38 | GROHOLSKI Sullivan Missing ID | - | - | - | - | - | - |
| 39 | JURY Griffin Missing ID | - | - | - | - | - | - |
| 40 | HERNANDEZ Giovanni | 2500 | 1838 | 662 | - | - | - |
| 41 | GRISIUS Julian Missing ID | - | - | - | - | - | - |
| 41 | BESACHIO Nicholas Missing ID | - | - | - | - | - | - |
| 43 | BROWN Nicholas | 2500 | 1412 | 1088 | - | - | - |
| 44 | NOCENTELLII Hunter Missing ID | - | - | - | - | - | - |
| 45 | STAMPS Caleb Missing ID | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.