Neil Lazar RYC/RJCC

Y-14 Men's Foil

Sunday, November 6, 2022 at 8:15 AM

Floyd Little Athletic Center - New Haven, CT, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 GHEDINI Luca 2253 2246 7 2567 2606 39
2 TAN Aidan 2173 2159 14 2248 2268 20
3 CHEN Kyle P. 2106 2129 22 2439 2445 6
3 GERRISH William 2028 2029 2 2149 2165 16
5 LI Bradley 2256 2268 12 2466 2475 8
6 RUIZ ALMEIDA Muhammad 2219 2241 22 2400 2399 1
7 SURESH Rohan 1456 1494 39 1698 1803 105
8 HARRA Alexander 1841 1752 88 1926 2059 134
9 CHO Xzander 1765 1802 37 1910 1911 0
10 ZHAO Adam 2027 2040 13 2053 2045 8
11 CHENG Logan 1958 1976 18 2103 2097 5
12 TANG Royce 1679 1696 17 2017 2016 1
13 MARTIN Darius 2158 2115 43 1972 2002 29
14 KO Caleb 1601 1612 11 1860 1873 13
15 FENG Michael 1413 1445 32 1513 1570 57
16 WANG Auther 1979 1936 42 1975 2036 62
17 TANG Terry 2146 2154 8 2113 2102 11
18 BAI Brian 1274 1340 66 1232 1191 40
19 YANG Dylan 1416 1449 34 1370 1341 30
20 RIPA Joseph K. 1410 1442 32 1518 1521 3
21 LIU Eric 1905 1910 5 2091 2087 4
22 HWANG Harris 1414 1494 80 1484 1494 10
23 XU Nathan 1558 1561 3 1629 1631 2
24 XIE Jicheng 1646 1633 13 1789 1784 5
25 TOOMRE Kai 1780 1771 9 2117 2112 5
26 ZENG Rick 1942 1918 24 2140 2138 1
27 LEE Charles T 1760 1756 4 1696 1685 10
28 YANG Cooper 1803 1741 62 2086 2029 57
29 CHENG Austyn 1458 1458 0 1516 1561 45
30 TIBBETTS Justin 1124 1149 25 1258 1394 137
31 SUNDSTROM Wren 1093 1101 9 1171 1276 105
32 YAVENDITTI William 1445 1406 39 1682 1659 23
33 REYES Yannik 1105 1134 28 1277 1167 110
34 DAILEY Noah 1185 1275 90 1766 1402 364
35 STAFFORD Gareth 935 930 6 1542 1462 81
36 ONIK Ari N. 1569 1539 31 1841 1800 41
37 WANG ZEYU 1208 1196 12 1266 1252 14
38 MENDEZ Ren 1220 1158 62 1353 1221 132
39 PETINO Leonardo 802 860 58 1586 1554 33
40 WANG Luke 1256 1223 33 1575 1556 19
41 QUAN Noah 524 513 11 1724 1568 156
42 YU Alan 1240 1076 164 1191 1035 156
43 WU Isaac 726 716 10 1235 1126 109
44 COVELL Saunder 965 920 44 1376 1202 173
45 KRZYWON Dylan 767 713 53 1236 1213 24
46 DAO-CRESPO Joaquin 410 327 83 1170 1011 159
47 HUANG Andrew 691 639 52 1276 1185 91
47 ARSHAD Mohsin 2500 797 1703 2500 1777 723
49 LIN Dexter 692 587 106 813 786 27

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.