Orion Fencing - VANCOUVER, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
1 | SCHIMINOVICH Sophia I. | - | - | - | - | - | 1% | 9% | 29% | 40% | 20% |
2 | YERRAMILLI Kavya | - | - | - | - | 1% | 7% | 23% | 37% | 26% | 6% |
3 | KALISOVA Kristyna | - | - | - | - | 1% | 6% | 21% | 37% | 28% | 7% |
3 | VAINSHTEIN Evelin | - | - | 2% | 8% | 23% | 33% | 24% | 9% | 2% | - |
5 | CHOI Sophie Grace | - | 2% | 9% | 23% | 31% | 23% | 9% | 2% | - | - |
6 | FAYETTE Mathilde | 7% | 26% | 35% | 22% | 7% | 1% | - | - | - | - |
7 | EVERTON Jane | 3% | 18% | 33% | 29% | 13% | 3% | - | - | - | - |
8 | SULLIVAN Madilyn R. | - | 3% | 12% | 27% | 32% | 20% | 6% | 1% | - | - |
9 | SMITH Sydney | 1% | 7% | 23% | 34% | 24% | 9% | 2% | - | - | - |
10 | MCBRIDE Claire | 1% | 9% | 24% | 32% | 23% | 9% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.