Salle Auriol Seattle - Seattle, WA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | PI Alexander | 2444 | 2466 | 21 | 2637 | 2650 | 13 |
2 | LUHAN Zachary | 2111 | 2086 | 25 | 2019 | 2195 | 176 |
3 | GOLDIN Lucca | 2211 | 2198 | 12 | 2330 | 2324 | 5 |
3 | YERRAMILLI Tejas | 2076 | 2091 | 15 | 2038 | 2044 | 6 |
5 | BULL Anderson | 2726 | 2703 | 23 | 2942 | 2920 | 22 |
6 | RYABKOV Stanislav | 1688 | 1744 | 55 | 1675 | 1696 | 21 |
7 | PRABAKARAN Nakula | 1784 | 1801 | 17 | 1514 | 1619 | 105 |
8 | BENDER Nathan | 1595 | 1541 | 54 | 1327 | 1613 | 286 |
9 | VENU Ram | 2087 | 2120 | 33 | 2114 | 2091 | 23 |
10 | GRATHWOL-SEAR Oliver | 2296 | 2305 | 9 | 2760 | 2732 | 28 |
11 | FAYETTE Julien | 1813 | 1826 | 13 | 1847 | 1829 | 18 |
12 | HOOLE Colson | 2087 | 2088 | 1 | 2232 | 2193 | 39 |
13 | XU William | 1644 | 1656 | 12 | 1122 | 1081 | 42 |
14 | ST.CLAIRE-KING Tenzin | 1709 | 1676 | 33 | 1915 | 1827 | 88 |
15 | SECOR Solomon | 1120 | 1111 | 9 | 1176 | 1273 | 97 |
16 | GOGNA Rehan | 1376 | 1206 | 170 | 1771 | 1863 | 92 |
17 | LEIP Ouen | 1026 | 1109 | 83 | 1591 | 1456 | 135 |
18 | ST JOHN Nathan | 1322 | 1158 | 164 | 1733 | 1223 | 509 |
19 | AUTREY Adrien | 1336 | 1305 | 30 | 1479 | 1414 | 65 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.